Structural sectional properties for a WT9X53 standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | WT | 
| Section Name | Name | WT9X53 | 
| Cross Sectional Area | A | 15.6 in2 | 
| Section Width | b | 11.2 in | 
| Section Depth | d | 9.37 in | 
| Flange thickness | tf | 0.94 in | 
| Web thickness | tw | 0.59 in | 
| Radius of Gyration about X-X | rx | 2.59 in | 
| Radius of Gyrations about Y-Y | ry | 2.66 in | 
| Moment of Inertia about X-X | Ix | 104 in4 | 
| Moment of Intertia about Y-Y | Iy | 110 in4 | 
| Elastic Section Modulus about X-X | Sx | 14.1 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 19.7 in3 | 
| Plastic Section Modulus about X-X | Zx | 25.2 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 30.2 in3 | 
| St. Venant Torsional Constant | J | 3.73 in4 | 
| Warping Torsion Constant | Cw | 12.1 in6 | 
| Self Weight of section | Weight | 53 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | WT | 
| Section Name | Name | WT9X53 | 
| Cross Sectional Area | A | 10064 mm2 | 
| Section Width | b | 284 mm | 
| Section Depth | d | 238 mm | 
| Flange thickness | tf | 23.9 mm | 
| Web thickness | tw | 15 mm | 
| Radius of Gyration about X-X | rx | 66 mm | 
| Radius of Gyrations about Y-Y | ry | 68 mm | 
| Moment of Inertia about X-X | Ix | 43000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 46000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 231000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 323000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 413000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 495000 mm3 | 
| St. Venant Torsional Constant | J | 1553000 mm4 | 
| Warping Torsion Constant | Cw | 3000000000 mm6 | 
| Self Weight of section | Weight | 79 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A WT9X53 steel section is a standard North American steel section in the WT - Tee Sections category. The height and width of the section are 9.37 in (238 mm) and 11.2 in (284 mm) respectively. It weighs 53 lb/ft (79 kg/m) and has a cross sectional area of 15.6 in2 (10064 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: