The tables below show the design properties for common canadian and american reinforcing bar sizes
These are the properties of typical Canadian bars.
Name | Diameter (in) | Area (in2) |
---|---|---|
10M | 0.39 | 0.155 |
15M | 0.59 | 0.31 |
20M | 0.79 | 0.465 |
25M | 0.98 | 0.775 |
30M | 1.18 | 1.085 |
35M | 1.38 | 1.55 |
45M | 1.77 | 2.325 |
55M | 2.17 | 3.875 |
These are the properties of typical American bars.
Name | Diameter (in) | Area (in2) |
---|---|---|
#3 | 0.38 | 0.110 |
#4 | 0.5 | 0.200 |
#5 | 0.63 | 0.310 |
#6 | 0.75 | 0.440 |
#7 | 0.88 | 0.600 |
#8 | 1 | 0.790 |
#9 | 1.13 | 1.00 |
#10 | 1.27 | 1.27 |
#11 | 1.41 | 1.56 |
#14 | 1.69 | 2.25 |
#18 | 2.26 | 4.00 |
These are minimum fillet weld and plate sizes to develop 60ksi rebar in a butt weld
Bar Size | Min. Weld Size, in | Min. Plate thk, in |
---|---|---|
#3 | 1/4 | 1/4 |
#4 | 5/16 | 1/4 |
#5 | 3/8 | 1/4 |
#6 | 7/16 | 5/16 |
#7 | 1/2 | 3/8 |
#8 | 9/16 | 3/8 |
#9 | 5/8 | 7/16 |
#10 | 11/16 | 1/2 |
#11 | 3/4 | 9/16 |
ρ = 0.2833 lb/in3 = 489.6 lb/ft3
These are efficient lengths to use for detailing in Canada, to minimize wastage on standard mill length of rebar.
Metric Length (mm) | US Length (in) |
---|---|
18000 | 59'-1" |
12000 | 39'-4" |
9000 | 29'-6" |
8000 | 26'-3" |
7500 | 24'-7" |
7000 | 22'-11" |
6500 | 21'-4" |
6000 | 19'-8" |
5500 | 18'-0" |
5000 | 16'-5" |
4800 | 15'-9" |
4700 | 15'-5" |
4500 | 14'-9" |
4200 | 13'-9" |
4000 | 13'-1" |
3800 | 12'-6" |
3600 | 11'-9" |
3200 | 10'-6" |
3000 | 9'-10" |
2750 | 9'-0" |
2571 | 8'-5" |
2400 | 7'-10" |
2250 | 7'-5" |
2000 | 6'-7" |
1800 | 5'-11" |
1626 | 5'-4" |
1500 | 4'-11" |
1200 | 3'-11" |
1000 | 3'-3" |
These are the dimensions of standard 90deg hooks on Canadian bars in 35MPa concrete.
Bar | LDH (in) | Tail (in) |
---|---|---|
10M | 6.7 | 8 |
15M | 10.0 | 10 |
20M | 13.3 | 12 |
25M | 16.6 | 16 |
30M | 20.0 | 20 |
35M | 23.3 | 24 |