The tables below show the design properties for common canadian and american reinforcing bar sizes
These are the properties of typical Canadian bars.
Name | Diameter (in) | Area (in2) | Diameter (mm) | Area (mm2) |
---|---|---|---|---|
10M | 0.39 | 0.155 | 11.3 | 100 |
15M | 0.59 | 0.31 | 16 | 200 |
20M | 0.79 | 0.465 | 19.5 | 300 |
25M | 0.98 | 0.775 | 25.2 | 500 |
30M | 1.18 | 1.085 | 29.9 | 700 |
35M | 1.38 | 1.55 | 35.7 | 1000 |
45M | 1.77 | 2.325 | 43.7 | 1500 |
55M | 2.17 | 3.875 | 56.4 | 2500 |
These are the properties of typical American bars.
Name | Diameter (in) | Area (in2) | Diameter (mm) | Area (mm2) |
---|---|---|---|---|
#3 | 0.38 | 0.110 | 9.53 | 71 |
#4 | 0.5 | 0.200 | 12.7 | 129 |
#5 | 0.63 | 0.310 | 15.9 | 200 |
#6 | 0.75 | 0.440 | 19.1 | 284 |
#7 | 0.88 | 0.600 | 22.2 | 387 |
#8 | 1 | 0.790 | 25.4 | 510 |
#9 | 1.13 | 1.00 | 28.7 | 645 |
#10 | 1.27 | 1.27 | 32.3 | 819 |
#11 | 1.41 | 1.56 | 35.8 | 1006 |
#14 | 1.69 | 2.25 | 43 | 1452 |
#18 | 2.26 | 4.00 | 57.3 | 2581 |
These are minimum fillet weld and plate sizes to develop 60ksi rebar in a butt weld
Bar Size | Min. Weld Size | Min. Plate thk |
---|---|---|
#3 | 1/4" (6mm) | 1/4" (6mm) |
#4 | 5/16" (8mm) | 1/4" (6mm) |
#5 | 3/8" (10mm) | 1/4" (6mm) |
#6 | 7/16" (12mm) | 5/16" (8mm) |
#7 | 1/2" (14mm) | 3/8" (10mm) |
#8 | 9/16" (16mm) | 3/8" (10mm) |
#9 | 5/8" (16mm) | 7/16" (12mm) |
#10 | 11/16" (18mm) | 1/2" (14mm) |
#11 | 3/4" (20mm) | 9/16" (16mm) |
These are efficient lengths to use for detailing in Canada, to minimize wastage on standard mill length of rebar.
Metric Length (mm) | US Length (in) |
---|---|
18000 | 59'-1" |
12000 | 39'-4" |
9000 | 29'-6" |
8000 | 26'-3" |
7500 | 24'-7" |
7000 | 22'-11" |
6500 | 21'-4" |
6000 | 19'-8" |
5500 | 18'-0" |
5000 | 16'-5" |
4800 | 15'-9" |
4700 | 15'-5" |
4500 | 14'-9" |
4200 | 13'-9" |
4000 | 13'-1" |
3800 | 12'-6" |
3600 | 11'-9" |
3200 | 10'-6" |
3000 | 9'-10" |
2750 | 9'-0" |
2571 | 8'-5" |
2400 | 7'-10" |
2250 | 7'-5" |
2000 | 6'-7" |
1800 | 5'-11" |
1626 | 5'-4" |
1500 | 4'-11" |
1200 | 3'-11" |
1000 | 3'-3" |
ρ = 0.2833 lb/in3 = 489.6 lb/ft3
To calculate weight in lb/ft, multiply bar area (in2) by 3.4. Eg, for #5, 0.31in2 x 3.4 = 1.05lb/ft