This table provides a summary of design properties for some common structural steels
Standard | Designation | Fy | Fu | Ry | Ru |
---|---|---|---|---|---|
ASTM | A36 | 36 | 58 | 1.5 | 1.2 |
ASTM | A53 Gr.B | 35 | 60 | 1.6 | 1.2 |
ASTM | A500 Gr.B (round) | 42 | 58 | 1.4 | 1.3 |
ASTM | A500 Gr.B (rect) | 46 | 58 | 1.4 | 1.3 |
ASTM | A500 Gr.C (round) | 46 | 62 | 1.3 | 1.2 |
ASTM | A500 Gr.C (rect) | 50 | 62 | 1.3 | 1.2 |
ASTM | A501 Gr.A | 36 | 58 | 1.4 | 1.3 |
ASTM | A501 Gr.B | 50 | 70 | 1.4 | 1.3 |
ASTM | A529 Gr.50 | 50 | 65 | 1.2 | 1.2 |
ASTM | A529 Gr.55 | 55 | 70 | 1.1 | 1.2 |
ASTM | A709 Gr.36 | 36 | 58 | 1.5 (1.3) | 1.2 |
ASTM | A1043 Gr.36 | 36 | 58 | 1.3 | 1.1 |
ASTM | A1043 Gr.50 | 50 | 65 | 1.2 | 1.1 |
ASTM | A1085 | 50 | 65 | 1.25 | 1.15 |
ASTM | A572 Gr.42 | 42 | 60 | 1.3 | 1 |
ASTM | A572 Gr.50 | 50 | 65 | 1.1 | 1.2 |
ASTM | A572 Gr.55 | 55 | 70 | 1.1 | 1.2 |
ASTM | A572 Gr.60 | 60 | 75 | - | - |
ASTM | A572 Gr.65 | 65 | 80 | - | - |
ASTM | A618 Gr.I & II | 50 | 70 | - | - |
ASTM | A618 Gr.III | 50 | 65 | - | - |
ASTM | A709 Gr.50 | 50 | 65 | 1.1 | 1.1 (1.2) |
ASTM | A709 Gr.50S | 50 | 65 | 1.1 | 1.1 |
ASTM | A709 Gr.50W | 50 | 70 | 1.1 | 1.1 (1.2) |
ASTM | A913 Gr.50 | 50 | 65 | 1.1 | 1.1 |
ASTM | A913 Gr.60 | 60 | 75 | 1.1 | 1.1 |
ASTM | A913 Gr.65 | 65 | 80 | 1.1 | 1.1 |
ASTM | A913 Gr.70 | 70 | 90 | 1.1 | 1.1 |
ASTM | A992 | 50 | 65 | 1.1 | 1.1 |
ASTM | A1065 Gr.50 | 50 | 60 | - | - |
ASTM | A1065 Gr.50W | 50 | 70 | - | - |
ASTM | A588 | 50 | 70 | 1.1 | 1.1 (1.2) |
ASTM | A847 | 50 | 70 | - | - |
ASTM | A615 Gr.60 | 60 | 90 | 1.2 | 1.2 |
ASTM | A615 Gr.80 | 80 | 100 | 1.1 | 1.2 |
ASTM | A706 Gr.60 | 60 | 80 | 1.2 | 1.2 |
ASTM | A706 Gr.60 | 80 | 100 | 1.2 | 1.2 |
[-] = Not Permitted for Seismic; () = Bracketed value applies to plates