This table shows the properties of standard structural steel bolts
These are the properties of typical structural bolts.
Type | Name | Diameter (in) | Area (in²) | AbFu (kip) [2] | Min Edge Distance (in) | Min Pitch [4] (in) | Shear Resistance (kip) [5] | Tensile Resistance (kip) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A325M A325 | A490M A490 | A307 | Sheared | Other | A325M A325 | A490M A490 | A325M A325 | A490M A490 | |||||
metric | M16 | 0.63 | 0.31 | 37.54 | 46.99 | - | 1.102 | 0.866 | 1.7 | 18.01 | 22.48 | 22.48 | 28.1 |
metric | M20 | 0.787 | 0.49 | 58.68 | 73.51 | - | 1.339 | 1.024 | 2.12 | 28.1 | 35.29 | 35.07 | 44.06 |
metric | M22 | 0.866 | 0.59 | 71.04 | 88.8 | - | 1.496 | 1.102 | 2.34 | 33.95 | 42.71 | 42.49 | 53.28 |
metric | M24 | 0.945 | 0.7 | 84.3 | 105.66 | - | 1.654 | 1.181 | 2.55 | 40.47 | 50.81 | 50.58 | 63.4 |
metric | M27 | 1.063 | 0.89 | 106.78 | 133.76 | - | 1.89 | 1.339 | 2.87 | 51.26 | 64.3 | 64.07 | 80.48 |
metric | M30 | 1.181 | 1.1 | 131.96 | 165.23 | - | 2.047 | 1.496 | 3.19 | 63.4 | 79.36 | 79.13 | 99.14 |
metric | M36 | 1.417 | 1.58 | 189.96 | 238.3 | - | 2.52 | 1.811 | 3.83 | 91.27 | 114.2 | 113.98 | 142.75 |
imperial | 1/2 | 0.5 | 0.2 | 23.38 | 29.45 | - | 0.945 | 0.709 | 1.35 | 11.31 | 14.19 | 14.14 | 17.74 |
imperial | 5/8 | 0.625 | 0.31 | 36.64 | 46.09 | 18.41 | 1.102 | 0.866 | 1.69 | 17.63 | 22.12 | 22.03 | 27.65 |
imperial | 3/4 | 0.75 | 0.44 | 52.83 | 66.32 | 26.53 | 1.26 | 0.984 | 2.03 | 25.4 | 31.92 | 31.7 | 39.79 |
imperial | 7/8 | 0.875 | 0.6 | 71.94 | 90.37 | 36.19 | 1.496 | 1.102 | 2.36 | 34.62 | 43.39 | 43.16 | 54.18 |
imperial | 1 | 1 | 0.79 | 93.97 | 117.8 | - | 1.732 | 1.26 | 2.7 | 45.19 | 56.65 | 56.43 | 70.81 |
imperial | 1-1/8 | 1.125 | 0.99 | 104.54 | 149.27 | - | 2.008 | 1.496 | 3.04 | 50.13 | 71.49 | 62.72 | 89.47 |
imperial | 1-1/4 | 1.25 | 1.23 | 129.04 | 184.12 | - | 2.244 | 1.614 | 3.38 | 62.05 | 88.35 | 77.56 | 110.61 |
imperial | 1-1/2 | 1.5 | 1.77 | 185.92 | 265.27 | - | 2.638 | 1.89 | 4.05 | 89.25 | 127.24 | 111.51 | 159.16 |
Notes:
[1]: 1kN = 224.8lb.
[2]: AbFu is the product of the bolt area and ultimate tensile strength for the given grade (refer to next table).
[3]: Edge distances taken from Table 6 / cl. 22.3.2
[4]: Minimum pitch between centerlines of adjacent holes is 2.7 db per cl. 22.3.1
[5]: Shear resistance is for threads excluded. Multiply values by 0.7 when threads are intercepted.
These are the tensile strengths of typical structural bolt grades.
Grade | Tensile Strength, Fu | |
---|---|---|
MPa | ksi | |
A325M | 830 | 120 |
A490M | 1040 | 150 |
A325 (d ≤ 1") | 825 | 120 |
A325 (d > 1") | 725 | 105 |
A490 | 1035 | 150 |
A307 | 414 | 60 |
Note: Values for imperial bolt specs are soft-converted to SI units
These are the main equations for bolted bearing-type connections in CSA S16
Situation | Factored Resistance | Unit Resistance | Code Clause |
---|---|---|---|
ϕb=0.80, n=m=Ab=1 | |||
Shear with threads excluded | Vr = 0.6 ϕb n m Ab Fu | Vr = 0.48 Fu | 13.12.1.2(c) |
Shear with threads intercepted | Vr = 0.42 ϕb n m Ab Fu | Vr = 0.34 Fu | |
Strength reduction for lap splices longer than 15 db[2] | Vr' = (1.075-0.005 L/db) Vr ≥ 0.75 Vr | ||
Bearing at normal holes | Br = 3 ϕbr t d n Fu,pl | Br = 2.4 t d Fu,pl [2] | 13.12.1.2(a) |
Bearing perpendicular to long slotted holes | Br = 2.4 ϕbr t d n Fu,pl | Br = 1.92 t d Fu,pl [1] | 13.12.1.2(b) |
Bolts in Tension | Tr = 0.75 ϕb n Ab Fu | Tr = 0.60 Fu | 13.12.1.3 |
Bolts in Combined Shear and Tension | [Vf / Vr]2 + [Tf / Tr]2 < 1.0 | 13.12.1.4 |
[1]: ϕb=0.80; ϕbr=0.80; n=# bolts; m=# shear planes; t=plate thk; Ab=Bolt area; db=bolt diameter; Fu=Bolt tensile strength; Fu,pl=base metal tensile strength
[2]: The lap splice length is measured between the centerline of first and last row of fasteners.