Structural sectional properties for a WT7X250 standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | WT | 
| Section Name | Name | WT7X250 | 
| Cross Sectional Area | A | 73.5 in2 | 
| Section Width | b | 17 in | 
| Section Depth | d | 9.8 in | 
| Flange thickness | tf | 3.5 in | 
| Web thickness | tw | 2.19 in | 
| Radius of Gyration about X-X | rx | 2.26 in | 
| Radius of Gyrations about Y-Y | ry | 4.43 in | 
| Moment of Inertia about X-X | Ix | 375 in4 | 
| Moment of Intertia about Y-Y | Iy | 1440 in4 | 
| Elastic Section Modulus about X-X | Sx | 52.7 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 169 in3 | 
| Plastic Section Modulus about X-X | Zx | 117 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 261 in3 | 
| St. Venant Torsional Constant | J | 254 in4 | 
| Warping Torsion Constant | Cw | 1620 in6 | 
| Self Weight of section | Weight | 250 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | WT | 
| Section Name | Name | WT7X250 | 
| Cross Sectional Area | A | 47419 mm2 | 
| Section Width | b | 432 mm | 
| Section Depth | d | 249 mm | 
| Flange thickness | tf | 88.9 mm | 
| Web thickness | tw | 55.6 mm | 
| Radius of Gyration about X-X | rx | 57 mm | 
| Radius of Gyrations about Y-Y | ry | 113 mm | 
| Moment of Inertia about X-X | Ix | 156000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 599000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 864000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 2769000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 1917000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 4277000 mm3 | 
| St. Venant Torsional Constant | J | 105723000 mm4 | 
| Warping Torsion Constant | Cw | 435000000000 mm6 | 
| Self Weight of section | Weight | 372 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A WT7X250 steel section is a standard North American steel section in the WT - Tee Sections category. The height and width of the section are 9.8 in (249 mm) and 17 in (432 mm) respectively. It weighs 250 lb/ft (372 kg/m) and has a cross sectional area of 73.5 in2 (47419 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: