Structural sectional properties for a WT6X36 standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | WT | 
| Section Name | Name | WT6X36 | 
| Cross Sectional Area | A | 10.6 in2 | 
| Section Width | b | 12 in | 
| Section Depth | d | 6.13 in | 
| Flange thickness | tf | 0.67 in | 
| Web thickness | tw | 0.43 in | 
| Radius of Gyration about X-X | rx | 1.48 in | 
| Radius of Gyrations about Y-Y | ry | 3.04 in | 
| Moment of Inertia about X-X | Ix | 23.2 in4 | 
| Moment of Intertia about Y-Y | Iy | 97.5 in4 | 
| Elastic Section Modulus about X-X | Sx | 4.54 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 16.2 in3 | 
| Plastic Section Modulus about X-X | Zx | 8.48 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 24.6 in3 | 
| St. Venant Torsional Constant | J | 1.46 in4 | 
| Warping Torsion Constant | Cw | 4.07 in6 | 
| Self Weight of section | Weight | 36 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | WT | 
| Section Name | Name | WT6X36 | 
| Cross Sectional Area | A | 6839 mm2 | 
| Section Width | b | 305 mm | 
| Section Depth | d | 156 mm | 
| Flange thickness | tf | 17 mm | 
| Web thickness | tw | 10.9 mm | 
| Radius of Gyration about X-X | rx | 38 mm | 
| Radius of Gyrations about Y-Y | ry | 77 mm | 
| Moment of Inertia about X-X | Ix | 10000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 41000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 74000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 265000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 139000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 403000 mm3 | 
| St. Venant Torsional Constant | J | 608000 mm4 | 
| Warping Torsion Constant | Cw | 1000000000 mm6 | 
| Self Weight of section | Weight | 54 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A WT6X36 steel section is a standard North American steel section in the WT - Tee Sections category. The height and width of the section are 6.13 in (156 mm) and 12 in (305 mm) respectively. It weighs 36 lb/ft (54 kg/m) and has a cross sectional area of 10.6 in2 (6839 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: