Structural sectional properties for a W40X392 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W40X392 |
| Cross Sectional Area | A | 116 in2 |
| Section Width | b | 12.4 in |
| Section Depth | d | 41.6 in |
| Flange thickness | tf | 2.52 in |
| Web thickness | tw | 1.42 in |
| Radius of Gyration about X-X | rx | 16.1 in |
| Radius of Gyrations about Y-Y | ry | 2.64 in |
| Moment of Inertia about X-X | Ix | 29900 in4 |
| Moment of Intertia about Y-Y | Iy | 803 in4 |
| Elastic Section Modulus about X-X | Sx | 1440 in3 |
| Elastic Section Modulus about Y-Y | Sy | 130 in3 |
| Plastic Section Modulus about X-X | Zx | 1710 in3 |
| Plastic Section Modulus about Y-Y | Zy | 212 in3 |
| St. Venant Torsional Constant | J | 172 in4 |
| Warping Torsion Constant | Cw | 306000 in6 |
| Self Weight of section | Weight | 392 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W40X392 |
| Cross Sectional Area | A | 74839 mm2 |
| Section Width | b | 315 mm |
| Section Depth | d | 1057 mm |
| Flange thickness | tf | 64 mm |
| Web thickness | tw | 36.1 mm |
| Radius of Gyration about X-X | rx | 409 mm |
| Radius of Gyrations about Y-Y | ry | 67 mm |
| Moment of Inertia about X-X | Ix | 12445000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 334000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 23597000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 2130000 mm3 |
| Plastic Section Modulus about X-X | Zx | 28022000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 3474000 mm3 |
| St. Venant Torsional Constant | J | 71592000 mm4 |
| Warping Torsion Constant | Cw | 82172000000000 mm6 |
| Self Weight of section | Weight | 583 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W40X392 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 41.6 in (1057 mm) and 12.4 in (315 mm) respectively. It weighs 392 lb/ft (583 kg/m) and has a cross sectional area of 116 in2 (74839 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: