Structural sectional properties for a W40X278 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W40X278 |
| Cross Sectional Area | A | 82.3 in2 |
| Section Width | b | 12 in |
| Section Depth | d | 40.2 in |
| Flange thickness | tf | 1.81 in |
| Web thickness | tw | 1.03 in |
| Radius of Gyration about X-X | rx | 15.8 in |
| Radius of Gyrations about Y-Y | ry | 2.52 in |
| Moment of Inertia about X-X | Ix | 20500 in4 |
| Moment of Intertia about Y-Y | Iy | 521 in4 |
| Elastic Section Modulus about X-X | Sx | 1020 in3 |
| Elastic Section Modulus about Y-Y | Sy | 87.1 in3 |
| Plastic Section Modulus about X-X | Zx | 1190 in3 |
| Plastic Section Modulus about Y-Y | Zy | 140 in3 |
| St. Venant Torsional Constant | J | 65 in4 |
| Warping Torsion Constant | Cw | 192000 in6 |
| Self Weight of section | Weight | 278 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W40X278 |
| Cross Sectional Area | A | 53097 mm2 |
| Section Width | b | 305 mm |
| Section Depth | d | 1021 mm |
| Flange thickness | tf | 46 mm |
| Web thickness | tw | 26.2 mm |
| Radius of Gyration about X-X | rx | 401 mm |
| Radius of Gyrations about Y-Y | ry | 64 mm |
| Moment of Inertia about X-X | Ix | 8533000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 217000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 16715000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 1427000 mm3 |
| Plastic Section Modulus about X-X | Zx | 19501000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 2294000 mm3 |
| St. Venant Torsional Constant | J | 27055000 mm4 |
| Warping Torsion Constant | Cw | 51559000000000 mm6 |
| Self Weight of section | Weight | 414 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W40X278 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 40.2 in (1021 mm) and 12 in (305 mm) respectively. It weighs 278 lb/ft (414 kg/m) and has a cross sectional area of 82.3 in2 (53097 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: