Structural sectional properties for a W40X264 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W40X264 |
| Cross Sectional Area | A | 77.4 in2 |
| Section Width | b | 11.9 in |
| Section Depth | d | 40 in |
| Flange thickness | tf | 1.73 in |
| Web thickness | tw | 0.96 in |
| Radius of Gyration about X-X | rx | 15.8 in |
| Radius of Gyrations about Y-Y | ry | 2.52 in |
| Moment of Inertia about X-X | Ix | 19400 in4 |
| Moment of Intertia about Y-Y | Iy | 493 in4 |
| Elastic Section Modulus about X-X | Sx | 971 in3 |
| Elastic Section Modulus about Y-Y | Sy | 82.6 in3 |
| Plastic Section Modulus about X-X | Zx | 1130 in3 |
| Plastic Section Modulus about Y-Y | Zy | 132 in3 |
| St. Venant Torsional Constant | J | 56.1 in4 |
| Warping Torsion Constant | Cw | 181000 in6 |
| Self Weight of section | Weight | 264 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W40X264 |
| Cross Sectional Area | A | 49935 mm2 |
| Section Width | b | 302 mm |
| Section Depth | d | 1016 mm |
| Flange thickness | tf | 43.9 mm |
| Web thickness | tw | 24.4 mm |
| Radius of Gyration about X-X | rx | 401 mm |
| Radius of Gyrations about Y-Y | ry | 64 mm |
| Moment of Inertia about X-X | Ix | 8075000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 205000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 15912000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 1354000 mm3 |
| Plastic Section Modulus about X-X | Zx | 18517000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 2163000 mm3 |
| St. Venant Torsional Constant | J | 23351000 mm4 |
| Warping Torsion Constant | Cw | 48605000000000 mm6 |
| Self Weight of section | Weight | 393 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W40X264 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 40 in (1016 mm) and 11.9 in (302 mm) respectively. It weighs 264 lb/ft (393 kg/m) and has a cross sectional area of 77.4 in2 (49935 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: