Structural sectional properties for a W36X529 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W36X529 |
| Cross Sectional Area | A | 156 in2 |
| Section Width | b | 17.2 in |
| Section Depth | d | 39.8 in |
| Flange thickness | tf | 2.91 in |
| Web thickness | tw | 1.61 in |
| Radius of Gyration about X-X | rx | 16 in |
| Radius of Gyrations about Y-Y | ry | 4 in |
| Moment of Inertia about X-X | Ix | 39600 in4 |
| Moment of Intertia about Y-Y | Iy | 2490 in4 |
| Elastic Section Modulus about X-X | Sx | 1990 in3 |
| Elastic Section Modulus about Y-Y | Sy | 289 in3 |
| Plastic Section Modulus about X-X | Zx | 2330 in3 |
| Plastic Section Modulus about Y-Y | Zy | 454 in3 |
| St. Venant Torsional Constant | J | 327 in4 |
| Warping Torsion Constant | Cw | 846000 in6 |
| Self Weight of section | Weight | 529 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W36X529 |
| Cross Sectional Area | A | 100645 mm2 |
| Section Width | b | 437 mm |
| Section Depth | d | 1011 mm |
| Flange thickness | tf | 73.9 mm |
| Web thickness | tw | 40.9 mm |
| Radius of Gyration about X-X | rx | 406 mm |
| Radius of Gyrations about Y-Y | ry | 102 mm |
| Moment of Inertia about X-X | Ix | 16483000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 1036000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 32610000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 4736000 mm3 |
| Plastic Section Modulus about X-X | Zx | 38182000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 7440000 mm3 |
| St. Venant Torsional Constant | J | 136108000 mm4 |
| Warping Torsion Constant | Cw | 227181000000000 mm6 |
| Self Weight of section | Weight | 787 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W36X529 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 39.8 in (1011 mm) and 17.2 in (437 mm) respectively. It weighs 529 lb/ft (787 kg/m) and has a cross sectional area of 156 in2 (100645 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: