Structural sectional properties for a W36X170 standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | W | 
| Section Name | Name | W36X170 | 
| Cross Sectional Area | A | 50 in2 | 
| Section Width | b | 12 in | 
| Section Depth | d | 36.2 in | 
| Flange thickness | tf | 1.1 in | 
| Web thickness | tw | 0.68 in | 
| Radius of Gyration about X-X | rx | 14.5 in | 
| Radius of Gyrations about Y-Y | ry | 2.53 in | 
| Moment of Inertia about X-X | Ix | 10500 in4 | 
| Moment of Intertia about Y-Y | Iy | 320 in4 | 
| Elastic Section Modulus about X-X | Sx | 581 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 53.2 in3 | 
| Plastic Section Modulus about X-X | Zx | 668 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 83.8 in3 | 
| St. Venant Torsional Constant | J | 15.1 in4 | 
| Warping Torsion Constant | Cw | 98500 in6 | 
| Self Weight of section | Weight | 170 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | W | 
| Section Name | Name | W36X170 | 
| Cross Sectional Area | A | 32258 mm2 | 
| Section Width | b | 305 mm | 
| Section Depth | d | 919 mm | 
| Flange thickness | tf | 27.9 mm | 
| Web thickness | tw | 17.3 mm | 
| Radius of Gyration about X-X | rx | 368 mm | 
| Radius of Gyrations about Y-Y | ry | 64 mm | 
| Moment of Inertia about X-X | Ix | 4370000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 133000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 9521000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 872000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 10947000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 1373000 mm3 | 
| St. Venant Torsional Constant | J | 6285000 mm4 | 
| Warping Torsion Constant | Cw | 26451000000000 mm6 | 
| Self Weight of section | Weight | 253 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W36X170 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 36.2 in (919 mm) and 12 in (305 mm) respectively. It weighs 170 lb/ft (253 kg/m) and has a cross sectional area of 50 in2 (32258 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: