Structural sectional properties for a W14X132 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W14X132 |
| Cross Sectional Area | A | 38.8 in2 |
| Section Width | b | 14.7 in |
| Section Depth | d | 14.7 in |
| Flange thickness | tf | 1.03 in |
| Web thickness | tw | 0.645 in |
| Radius of Gyration about X-X | rx | 6.28 in |
| Radius of Gyrations about Y-Y | ry | 3.76 in |
| Moment of Inertia about X-X | Ix | 1530 in4 |
| Moment of Intertia about Y-Y | Iy | 548 in4 |
| Elastic Section Modulus about X-X | Sx | 209 in3 |
| Elastic Section Modulus about Y-Y | Sy | 74.5 in3 |
| Plastic Section Modulus about X-X | Zx | 234 in3 |
| Plastic Section Modulus about Y-Y | Zy | 113 in3 |
| St. Venant Torsional Constant | J | 12.3 in4 |
| Warping Torsion Constant | Cw | 25500 in6 |
| Self Weight of section | Weight | 132 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W14X132 |
| Cross Sectional Area | A | 25032 mm2 |
| Section Width | b | 373 mm |
| Section Depth | d | 373 mm |
| Flange thickness | tf | 26.2 mm |
| Web thickness | tw | 16.4 mm |
| Radius of Gyration about X-X | rx | 160 mm |
| Radius of Gyrations about Y-Y | ry | 96 mm |
| Moment of Inertia about X-X | Ix | 637000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 228000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 3425000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 1221000 mm3 |
| Plastic Section Modulus about X-X | Zx | 3835000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 1852000 mm3 |
| St. Venant Torsional Constant | J | 5120000 mm4 |
| Warping Torsion Constant | Cw | 6848000000000 mm6 |
| Self Weight of section | Weight | 196 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W14X132 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 14.7 in (373 mm) and 14.7 in (373 mm) respectively. It weighs 132 lb/ft (196 kg/m) and has a cross sectional area of 38.8 in2 (25032 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: