Structural sectional properties for a W12X106 standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | W | 
| Section Name | Name | W12X106 | 
| Cross Sectional Area | A | 31.2 in2 | 
| Section Width | b | 12.2 in | 
| Section Depth | d | 12.9 in | 
| Flange thickness | tf | 0.99 in | 
| Web thickness | tw | 0.61 in | 
| Radius of Gyration about X-X | rx | 5.47 in | 
| Radius of Gyrations about Y-Y | ry | 3.11 in | 
| Moment of Inertia about X-X | Ix | 933 in4 | 
| Moment of Intertia about Y-Y | Iy | 301 in4 | 
| Elastic Section Modulus about X-X | Sx | 145 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 49.3 in3 | 
| Plastic Section Modulus about X-X | Zx | 164 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 75.1 in3 | 
| St. Venant Torsional Constant | J | 9.13 in4 | 
| Warping Torsion Constant | Cw | 10700 in6 | 
| Self Weight of section | Weight | 106 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | W | 
| Section Name | Name | W12X106 | 
| Cross Sectional Area | A | 20129 mm2 | 
| Section Width | b | 310 mm | 
| Section Depth | d | 328 mm | 
| Flange thickness | tf | 25.1 mm | 
| Web thickness | tw | 15.5 mm | 
| Radius of Gyration about X-X | rx | 139 mm | 
| Radius of Gyrations about Y-Y | ry | 79 mm | 
| Moment of Inertia about X-X | Ix | 388000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 125000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 2376000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 808000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 2687000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 1231000 mm3 | 
| St. Venant Torsional Constant | J | 3800000 mm4 | 
| Warping Torsion Constant | Cw | 2873000000000 mm6 | 
| Self Weight of section | Weight | 158 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W12X106 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 12.9 in (328 mm) and 12.2 in (310 mm) respectively. It weighs 106 lb/ft (158 kg/m) and has a cross sectional area of 31.2 in2 (20129 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: