Structural sectional properties for a W10X15 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W10X15 |
| Cross Sectional Area | A | 4.41 in2 |
| Section Width | b | 4 in |
| Section Depth | d | 9.99 in |
| Flange thickness | tf | 0.27 in |
| Web thickness | tw | 0.23 in |
| Radius of Gyration about X-X | rx | 3.95 in |
| Radius of Gyrations about Y-Y | ry | 0.81 in |
| Moment of Inertia about X-X | Ix | 68.9 in4 |
| Moment of Intertia about Y-Y | Iy | 2.89 in4 |
| Elastic Section Modulus about X-X | Sx | 13.8 in3 |
| Elastic Section Modulus about Y-Y | Sy | 1.45 in3 |
| Plastic Section Modulus about X-X | Zx | 16 in3 |
| Plastic Section Modulus about Y-Y | Zy | 2.3 in3 |
| St. Venant Torsional Constant | J | 0.104 in4 |
| Warping Torsion Constant | Cw | 68.3 in6 |
| Self Weight of section | Weight | 15 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | W |
| Section Name | Name | W10X15 |
| Cross Sectional Area | A | 2845 mm2 |
| Section Width | b | 102 mm |
| Section Depth | d | 254 mm |
| Flange thickness | tf | 6.9 mm |
| Web thickness | tw | 5.8 mm |
| Radius of Gyration about X-X | rx | 100 mm |
| Radius of Gyrations about Y-Y | ry | 21 mm |
| Moment of Inertia about X-X | Ix | 29000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 1000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 226000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 24000 mm3 |
| Plastic Section Modulus about X-X | Zx | 262000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 38000 mm3 |
| St. Venant Torsional Constant | J | 43000 mm4 |
| Warping Torsion Constant | Cw | 18000000000 mm6 |
| Self Weight of section | Weight | 22 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A W10X15 steel section is a standard North American steel section in the W - Wide Flange category. The height and width of the section are 9.99 in (254 mm) and 4 in (102 mm) respectively. It weighs 15 lb/ft (22 kg/m) and has a cross sectional area of 4.41 in2 (2845 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: