Structural sectional properties for a ST9X35 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | ST |
| Section Name | Name | ST9X35 |
| Cross Sectional Area | A | 10.3 in2 |
| Section Width | b | 6.25 in |
| Section Depth | d | 9 in |
| Flange thickness | tf | 0.691 in |
| Web thickness | tw | 0.711 in |
| Radius of Gyration about X-X | rx | 2.87 in |
| Radius of Gyrations about Y-Y | ry | 1.08 in |
| Moment of Inertia about X-X | Ix | 84.5 in4 |
| Moment of Intertia about Y-Y | Iy | 12 in4 |
| Elastic Section Modulus about X-X | Sx | 14 in3 |
| Elastic Section Modulus about Y-Y | Sy | 3.84 in3 |
| Plastic Section Modulus about X-X | Zx | 25.1 in3 |
| Plastic Section Modulus about Y-Y | Zy | 7.17 in3 |
| St. Venant Torsional Constant | J | 2.02 in4 |
| Warping Torsion Constant | Cw | 7.03 in6 |
| Self Weight of section | Weight | 35 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | ST |
| Section Name | Name | ST9X35 |
| Cross Sectional Area | A | 6645 mm2 |
| Section Width | b | 159 mm |
| Section Depth | d | 229 mm |
| Flange thickness | tf | 17.6 mm |
| Web thickness | tw | 18.1 mm |
| Radius of Gyration about X-X | rx | 73 mm |
| Radius of Gyrations about Y-Y | ry | 27 mm |
| Moment of Inertia about X-X | Ix | 35000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 5000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 229000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 63000 mm3 |
| Plastic Section Modulus about X-X | Zx | 411000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 117000 mm3 |
| St. Venant Torsional Constant | J | 841000 mm4 |
| Warping Torsion Constant | Cw | 2000000000 mm6 |
| Self Weight of section | Weight | 52 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A ST9X35 steel section is a standard North American steel section in the ST - Standard Tee Sections category. The height and width of the section are 9 in (229 mm) and 6.25 in (159 mm) respectively. It weighs 35 lb/ft (52 kg/m) and has a cross sectional area of 10.3 in2 (6645 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: