Structural sectional properties for a Pipe8STD standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | PIPE |
Section Name | Name | Pipe8STD |
Cross Sectional Area | A | 7.85 in2 |
Section Depth | d | 8.63 in |
Flange thickness | tf | 0.322 in |
Web thickness | tw | 0.322 in |
Radius of Gyration about X-X | rx | 2.95 in |
Radius of Gyrations about Y-Y | ry | 2.95 in |
Moment of Inertia about X-X | Ix | 68.1 in4 |
Moment of Intertia about Y-Y | Iy | 68.1 in4 |
Elastic Section Modulus about X-X | Sx | 15.8 in3 |
Elastic Section Modulus about Y-Y | Sy | 15.8 in3 |
Plastic Section Modulus about X-X | Zx | 20.8 in3 |
Plastic Section Modulus about Y-Y | Zy | 20.8 in3 |
St. Venant Torsional Constant | J | 136 in4 |
Self Weight of section | Weight | 28.6 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | PIPE |
Section Name | Name | Pipe8STD |
Cross Sectional Area | A | 5065 mm2 |
Section Depth | d | 219 mm |
Flange thickness | tf | 8.2 mm |
Web thickness | tw | 8.2 mm |
Radius of Gyration about X-X | rx | 75 mm |
Radius of Gyrations about Y-Y | ry | 75 mm |
Moment of Inertia about X-X | Ix | 28000000 mm4 |
Moment of Intertia about Y-Y | Iy | 28000000 mm4 |
Elastic Section Modulus about X-X | Sx | 259000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 259000 mm3 |
Plastic Section Modulus about X-X | Zx | 341000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 341000 mm3 |
St. Venant Torsional Constant | J | 56607000 mm4 |
Self Weight of section | Weight | 43 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A Pipe8STD steel section is a standard North American steel section in the PIPE - STD Pipes category. The height and width of the section are 8.63 in (219 mm) and 8.63 in (219 mm) respectively. It weighs 28.6 lb/ft (43 kg/m) and has a cross sectional area of 7.85 in2 (5065 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: