Structural sectional properties for a Pipe4STD standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe4STD |
| Cross Sectional Area | A | 2.96 in2 |
| Section Depth | d | 4.5 in |
| Flange thickness | tf | 0.237 in |
| Web thickness | tw | 0.237 in |
| Radius of Gyration about X-X | rx | 1.51 in |
| Radius of Gyrations about Y-Y | ry | 1.51 in |
| Moment of Inertia about X-X | Ix | 6.82 in4 |
| Moment of Intertia about Y-Y | Iy | 6.82 in4 |
| Elastic Section Modulus about X-X | Sx | 3.03 in3 |
| Elastic Section Modulus about Y-Y | Sy | 3.03 in3 |
| Plastic Section Modulus about X-X | Zx | 4.05 in3 |
| Plastic Section Modulus about Y-Y | Zy | 4.05 in3 |
| St. Venant Torsional Constant | J | 13.6 in4 |
| Self Weight of section | Weight | 10.8 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe4STD |
| Cross Sectional Area | A | 1910 mm2 |
| Section Depth | d | 114 mm |
| Flange thickness | tf | 6 mm |
| Web thickness | tw | 6 mm |
| Radius of Gyration about X-X | rx | 38 mm |
| Radius of Gyrations about Y-Y | ry | 38 mm |
| Moment of Inertia about X-X | Ix | 3000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 3000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 50000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 50000 mm3 |
| Plastic Section Modulus about X-X | Zx | 66000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 66000 mm3 |
| St. Venant Torsional Constant | J | 5661000 mm4 |
| Self Weight of section | Weight | 16 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A Pipe4STD steel section is a standard North American steel section in the PIPE - STD Pipes category. The height and width of the section are 4.5 in (114 mm) and 4.5 in (114 mm) respectively. It weighs 10.8 lb/ft (16 kg/m) and has a cross sectional area of 2.96 in2 (1910 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: