Structural sectional properties for a Pipe3STD standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe3STD |
| Cross Sectional Area | A | 2.07 in2 |
| Section Depth | d | 3.5 in |
| Flange thickness | tf | 0.216 in |
| Web thickness | tw | 0.216 in |
| Radius of Gyration about X-X | rx | 1.17 in |
| Radius of Gyrations about Y-Y | ry | 1.17 in |
| Moment of Inertia about X-X | Ix | 2.85 in4 |
| Moment of Intertia about Y-Y | Iy | 2.85 in4 |
| Elastic Section Modulus about X-X | Sx | 1.63 in3 |
| Elastic Section Modulus about Y-Y | Sy | 1.63 in3 |
| Plastic Section Modulus about X-X | Zx | 2.19 in3 |
| Plastic Section Modulus about Y-Y | Zy | 2.19 in3 |
| St. Venant Torsional Constant | J | 5.69 in4 |
| Self Weight of section | Weight | 7.58 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe3STD |
| Cross Sectional Area | A | 1335 mm2 |
| Section Depth | d | 89 mm |
| Flange thickness | tf | 5.5 mm |
| Web thickness | tw | 5.5 mm |
| Radius of Gyration about X-X | rx | 30 mm |
| Radius of Gyrations about Y-Y | ry | 30 mm |
| Moment of Inertia about X-X | Ix | 1000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 1000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 27000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 27000 mm3 |
| Plastic Section Modulus about X-X | Zx | 36000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 36000 mm3 |
| St. Venant Torsional Constant | J | 2368000 mm4 |
| Self Weight of section | Weight | 11 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A Pipe3STD steel section is a standard North American steel section in the PIPE - STD Pipes category. The height and width of the section are 3.5 in (89 mm) and 3.5 in (89 mm) respectively. It weighs 7.58 lb/ft (11 kg/m) and has a cross sectional area of 2.07 in2 (1335 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: