Structural sectional properties for a Pipe2XS standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe2XS |
| Cross Sectional Area | A | 1.4 in2 |
| Section Depth | d | 2.38 in |
| Flange thickness | tf | 0.218 in |
| Web thickness | tw | 0.218 in |
| Radius of Gyration about X-X | rx | 0.771 in |
| Radius of Gyrations about Y-Y | ry | 0.771 in |
| Moment of Inertia about X-X | Ix | 0.827 in4 |
| Moment of Intertia about Y-Y | Iy | 0.827 in4 |
| Elastic Section Modulus about X-X | Sx | 0.696 in3 |
| Elastic Section Modulus about Y-Y | Sy | 0.696 in3 |
| Plastic Section Modulus about X-X | Zx | 0.964 in3 |
| Plastic Section Modulus about Y-Y | Zy | 0.964 in3 |
| St. Venant Torsional Constant | J | 1.65 in4 |
| Self Weight of section | Weight | 5.03 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe2XS |
| Cross Sectional Area | A | 903 mm2 |
| Section Depth | d | 60 mm |
| Flange thickness | tf | 5.5 mm |
| Web thickness | tw | 5.5 mm |
| Radius of Gyration about X-X | rx | 20 mm |
| Radius of Gyrations about Y-Y | ry | 20 mm |
| Moment of Inertia about X-X | Ix | 0 mm4 |
| Moment of Intertia about Y-Y | Iy | 0 mm4 |
| Elastic Section Modulus about X-X | Sx | 11000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 11000 mm3 |
| Plastic Section Modulus about X-X | Zx | 16000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 16000 mm3 |
| St. Venant Torsional Constant | J | 687000 mm4 |
| Self Weight of section | Weight | 7 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A Pipe2XS steel section is a standard North American steel section in the PIPE - STD Pipes category. The height and width of the section are 2.38 in (60 mm) and 2.38 in (60 mm) respectively. It weighs 5.03 lb/ft (7 kg/m) and has a cross sectional area of 1.4 in2 (903 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: