Structural sectional properties for a Pipe1STD standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe1STD |
| Cross Sectional Area | A | 0.469 in2 |
| Section Depth | d | 1.32 in |
| Flange thickness | tf | 0.133 in |
| Web thickness | tw | 0.133 in |
| Radius of Gyration about X-X | rx | 0.423 in |
| Radius of Gyrations about Y-Y | ry | 0.423 in |
| Moment of Inertia about X-X | Ix | 0.083 in4 |
| Moment of Intertia about Y-Y | Iy | 0.083 in4 |
| Elastic Section Modulus about X-X | Sx | 0.126 in3 |
| Elastic Section Modulus about Y-Y | Sy | 0.126 in3 |
| Plastic Section Modulus about X-X | Zx | 0.177 in3 |
| Plastic Section Modulus about Y-Y | Zy | 0.177 in3 |
| St. Venant Torsional Constant | J | 0.166 in4 |
| Self Weight of section | Weight | 1.68 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe1STD |
| Cross Sectional Area | A | 303 mm2 |
| Section Depth | d | 34 mm |
| Flange thickness | tf | 3.4 mm |
| Web thickness | tw | 3.4 mm |
| Radius of Gyration about X-X | rx | 11 mm |
| Radius of Gyrations about Y-Y | ry | 11 mm |
| Moment of Inertia about X-X | Ix | 0 mm4 |
| Moment of Intertia about Y-Y | Iy | 0 mm4 |
| Elastic Section Modulus about X-X | Sx | 2000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 2000 mm3 |
| Plastic Section Modulus about X-X | Zx | 3000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 3000 mm3 |
| St. Venant Torsional Constant | J | 69000 mm4 |
| Self Weight of section | Weight | 3 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A Pipe1STD steel section is a standard North American steel section in the PIPE - STD Pipes category. The height and width of the section are 1.32 in (34 mm) and 1.32 in (34 mm) respectively. It weighs 1.68 lb/ft (3 kg/m) and has a cross sectional area of 0.469 in2 (303 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: