Structural sectional properties for a Pipe12STD standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe12STD |
| Cross Sectional Area | A | 13.7 in2 |
| Section Depth | d | 12.8 in |
| Flange thickness | tf | 0.375 in |
| Web thickness | tw | 0.375 in |
| Radius of Gyration about X-X | rx | 4.39 in |
| Radius of Gyrations about Y-Y | ry | 4.39 in |
| Moment of Inertia about X-X | Ix | 262 in4 |
| Moment of Intertia about Y-Y | Iy | 262 in4 |
| Elastic Section Modulus about X-X | Sx | 41 in3 |
| Elastic Section Modulus about Y-Y | Sy | 41 in3 |
| Plastic Section Modulus about X-X | Zx | 53.7 in3 |
| Plastic Section Modulus about Y-Y | Zy | 53.7 in3 |
| St. Venant Torsional Constant | J | 523 in4 |
| Self Weight of section | Weight | 49.6 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe12STD |
| Cross Sectional Area | A | 8839 mm2 |
| Section Depth | d | 325 mm |
| Flange thickness | tf | 9.5 mm |
| Web thickness | tw | 9.5 mm |
| Radius of Gyration about X-X | rx | 112 mm |
| Radius of Gyrations about Y-Y | ry | 112 mm |
| Moment of Inertia about X-X | Ix | 109000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 109000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 672000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 672000 mm3 |
| Plastic Section Modulus about X-X | Zx | 880000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 880000 mm3 |
| St. Venant Torsional Constant | J | 217689000 mm4 |
| Self Weight of section | Weight | 74 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A Pipe12STD steel section is a standard North American steel section in the PIPE - STD Pipes category. The height and width of the section are 12.8 in (325 mm) and 12.8 in (325 mm) respectively. It weighs 49.6 lb/ft (74 kg/m) and has a cross sectional area of 13.7 in2 (8839 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: