Structural sectional properties for a Pipe10XS standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe10XS |
| Cross Sectional Area | A | 15.1 in2 |
| Section Depth | d | 10.8 in |
| Flange thickness | tf | 0.5 in |
| Web thickness | tw | 0.5 in |
| Radius of Gyration about X-X | rx | 3.64 in |
| Radius of Gyrations about Y-Y | ry | 3.64 in |
| Moment of Inertia about X-X | Ix | 199 in4 |
| Moment of Intertia about Y-Y | Iy | 199 in4 |
| Elastic Section Modulus about X-X | Sx | 37 in3 |
| Elastic Section Modulus about Y-Y | Sy | 37 in3 |
| Plastic Section Modulus about X-X | Zx | 49.2 in3 |
| Plastic Section Modulus about Y-Y | Zy | 49.2 in3 |
| St. Venant Torsional Constant | J | 398 in4 |
| Self Weight of section | Weight | 54.8 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | PIPE |
| Section Name | Name | Pipe10XS |
| Cross Sectional Area | A | 9742 mm2 |
| Section Depth | d | 274 mm |
| Flange thickness | tf | 12.7 mm |
| Web thickness | tw | 12.7 mm |
| Radius of Gyration about X-X | rx | 92 mm |
| Radius of Gyrations about Y-Y | ry | 92 mm |
| Moment of Inertia about X-X | Ix | 83000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 83000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 606000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 606000 mm3 |
| Plastic Section Modulus about X-X | Zx | 806000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 806000 mm3 |
| St. Venant Torsional Constant | J | 165660000 mm4 |
| Self Weight of section | Weight | 82 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A Pipe10XS steel section is a standard North American steel section in the PIPE - STD Pipes category. The height and width of the section are 10.8 in (274 mm) and 10.8 in (274 mm) respectively. It weighs 54.8 lb/ft (82 kg/m) and has a cross sectional area of 15.1 in2 (9742 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: