Structural sectional properties for a MC12X40 standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | MC | 
| Section Name | Name | MC12X40 | 
| Cross Sectional Area | A | 11.8 in2 | 
| Section Width | b | 3.89 in | 
| Section Depth | d | 12 in | 
| Flange thickness | tf | 0.7 in | 
| Web thickness | tw | 0.59 in | 
| Radius of Gyration about X-X | rx | 4.46 in | 
| Radius of Gyrations about Y-Y | ry | 1.1 in | 
| Moment of Inertia about X-X | Ix | 234 in4 | 
| Moment of Intertia about Y-Y | Iy | 14.2 in4 | 
| Elastic Section Modulus about X-X | Sx | 39 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 4.98 in3 | 
| Plastic Section Modulus about X-X | Zx | 47.7 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 9.31 in3 | 
| St. Venant Torsional Constant | J | 1.69 in4 | 
| Warping Torsion Constant | Cw | 336 in6 | 
| Self Weight of section | Weight | 40 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | MC | 
| Section Name | Name | MC12X40 | 
| Cross Sectional Area | A | 7613 mm2 | 
| Section Width | b | 99 mm | 
| Section Depth | d | 305 mm | 
| Flange thickness | tf | 17.8 mm | 
| Web thickness | tw | 15 mm | 
| Radius of Gyration about X-X | rx | 113 mm | 
| Radius of Gyrations about Y-Y | ry | 28 mm | 
| Moment of Inertia about X-X | Ix | 97000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 6000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 639000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 82000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 782000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 153000 mm3 | 
| St. Venant Torsional Constant | J | 703000 mm4 | 
| Warping Torsion Constant | Cw | 90000000000 mm6 | 
| Self Weight of section | Weight | 60 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A MC12X40 steel section is a standard North American steel section in the MC - Misc Channels category. The height and width of the section are 12 in (305 mm) and 3.89 in (99 mm) respectively. It weighs 40 lb/ft (60 kg/m) and has a cross sectional area of 11.8 in2 (7613 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: