Structural sectional properties for a HSS6X0.280 standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | HSS |
Section Name | Name | HSS6X0.280 |
Cross Sectional Area | A | 4.69 in2 |
Section Depth | d | 6 in |
Flange thickness | tf | 0.28 in |
Web thickness | tw | 0.28 in |
Radius of Gyration about X-X | rx | 2.03 in |
Radius of Gyrations about Y-Y | ry | 2.03 in |
Moment of Inertia about X-X | Ix | 19.3 in4 |
Moment of Intertia about Y-Y | Iy | 19.3 in4 |
Elastic Section Modulus about X-X | Sx | 6.45 in3 |
Elastic Section Modulus about Y-Y | Sy | 6.45 in3 |
Plastic Section Modulus about X-X | Zx | 8.57 in3 |
Plastic Section Modulus about Y-Y | Zy | 8.57 in3 |
St. Venant Torsional Constant | J | 38.7 in4 |
Self Weight of section | Weight | 17.12 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | HSS |
Section Name | Name | HSS6X0.280 |
Cross Sectional Area | A | 3026 mm2 |
Section Depth | d | 152 mm |
Flange thickness | tf | 7.1 mm |
Web thickness | tw | 7.1 mm |
Radius of Gyration about X-X | rx | 52 mm |
Radius of Gyrations about Y-Y | ry | 52 mm |
Moment of Inertia about X-X | Ix | 8000000 mm4 |
Moment of Intertia about Y-Y | Iy | 8000000 mm4 |
Elastic Section Modulus about X-X | Sx | 106000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 106000 mm3 |
Plastic Section Modulus about X-X | Zx | 140000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 140000 mm3 |
St. Venant Torsional Constant | J | 16108000 mm4 |
Self Weight of section | Weight | 25 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HSS6X0.280 steel section is a standard North American steel section in the HSS - Hollow Structural Sections category. The height and width of the section are 6 in (152 mm) and 6 in (152 mm) respectively. It weighs 17.12 lb/ft (25 kg/m) and has a cross sectional area of 4.69 in2 (3026 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: