Structural sectional properties for a HP18X181 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP18X181 |
| Cross Sectional Area | A | 53.2 in2 |
| Section Width | b | 18 in |
| Section Depth | d | 18 in |
| Flange thickness | tf | 1 in |
| Web thickness | tw | 1 in |
| Radius of Gyration about X-X | rx | 7.53 in |
| Radius of Gyrations about Y-Y | ry | 4.28 in |
| Moment of Inertia about X-X | Ix | 3020 in4 |
| Moment of Intertia about Y-Y | Iy | 974 in4 |
| Elastic Section Modulus about X-X | Sx | 336 in3 |
| Elastic Section Modulus about Y-Y | Sy | 108 in3 |
| Plastic Section Modulus about X-X | Zx | 379 in3 |
| Plastic Section Modulus about Y-Y | Zy | 167 in3 |
| St. Venant Torsional Constant | J | 20.7 in4 |
| Warping Torsion Constant | Cw | 70400 in6 |
| Self Weight of section | Weight | 181 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP18X181 |
| Cross Sectional Area | A | 34323 mm2 |
| Section Width | b | 457 mm |
| Section Depth | d | 457 mm |
| Flange thickness | tf | 25.4 mm |
| Web thickness | tw | 25.4 mm |
| Radius of Gyration about X-X | rx | 191 mm |
| Radius of Gyrations about Y-Y | ry | 109 mm |
| Moment of Inertia about X-X | Ix | 1257000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 405000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 5506000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 1770000 mm3 |
| Plastic Section Modulus about X-X | Zx | 6211000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 2737000 mm3 |
| St. Venant Torsional Constant | J | 8616000 mm4 |
| Warping Torsion Constant | Cw | 18905000000000 mm6 |
| Self Weight of section | Weight | 269 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP18X181 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 18 in (457 mm) and 18 in (457 mm) respectively. It weighs 181 lb/ft (269 kg/m) and has a cross sectional area of 53.2 in2 (34323 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: