Structural sectional properties for a HP18X157 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP18X157 |
| Cross Sectional Area | A | 46.2 in2 |
| Section Width | b | 17.9 in |
| Section Depth | d | 17.7 in |
| Flange thickness | tf | 0.87 in |
| Web thickness | tw | 0.87 in |
| Radius of Gyration about X-X | rx | 7.46 in |
| Radius of Gyrations about Y-Y | ry | 4.25 in |
| Moment of Inertia about X-X | Ix | 2570 in4 |
| Moment of Intertia about Y-Y | Iy | 833 in4 |
| Elastic Section Modulus about X-X | Sx | 290 in3 |
| Elastic Section Modulus about Y-Y | Sy | 93.1 in3 |
| Plastic Section Modulus about X-X | Zx | 327 in3 |
| Plastic Section Modulus about Y-Y | Zy | 143 in3 |
| St. Venant Torsional Constant | J | 13.9 in4 |
| Warping Torsion Constant | Cw | 59000 in6 |
| Self Weight of section | Weight | 157 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP18X157 |
| Cross Sectional Area | A | 29806 mm2 |
| Section Width | b | 455 mm |
| Section Depth | d | 450 mm |
| Flange thickness | tf | 22.1 mm |
| Web thickness | tw | 22.1 mm |
| Radius of Gyration about X-X | rx | 189 mm |
| Radius of Gyrations about Y-Y | ry | 108 mm |
| Moment of Inertia about X-X | Ix | 1070000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 347000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 4752000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 1526000 mm3 |
| Plastic Section Modulus about X-X | Zx | 5359000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 2343000 mm3 |
| St. Venant Torsional Constant | J | 5786000 mm4 |
| Warping Torsion Constant | Cw | 15844000000000 mm6 |
| Self Weight of section | Weight | 234 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP18X157 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 17.7 in (450 mm) and 17.9 in (455 mm) respectively. It weighs 157 lb/ft (234 kg/m) and has a cross sectional area of 46.2 in2 (29806 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: