Structural sectional properties for a HP16X88 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP16X88 |
| Cross Sectional Area | A | 25.8 in2 |
| Section Width | b | 15.7 in |
| Section Depth | d | 15.3 in |
| Flange thickness | tf | 0.54 in |
| Web thickness | tw | 0.54 in |
| Radius of Gyration about X-X | rx | 6.56 in |
| Radius of Gyrations about Y-Y | ry | 3.68 in |
| Moment of Inertia about X-X | Ix | 1110 in4 |
| Moment of Intertia about Y-Y | Iy | 349 in4 |
| Elastic Section Modulus about X-X | Sx | 145 in3 |
| Elastic Section Modulus about Y-Y | Sy | 44.5 in3 |
| Plastic Section Modulus about X-X | Zx | 161 in3 |
| Plastic Section Modulus about Y-Y | Zy | 68.2 in3 |
| St. Venant Torsional Constant | J | 3.45 in4 |
| Warping Torsion Constant | Cw | 19000 in6 |
| Self Weight of section | Weight | 88 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP16X88 |
| Cross Sectional Area | A | 16645 mm2 |
| Section Width | b | 399 mm |
| Section Depth | d | 389 mm |
| Flange thickness | tf | 13.7 mm |
| Web thickness | tw | 13.7 mm |
| Radius of Gyration about X-X | rx | 167 mm |
| Radius of Gyrations about Y-Y | ry | 93 mm |
| Moment of Inertia about X-X | Ix | 462000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 145000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 2376000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 729000 mm3 |
| Plastic Section Modulus about X-X | Zx | 2638000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 1118000 mm3 |
| St. Venant Torsional Constant | J | 1436000 mm4 |
| Warping Torsion Constant | Cw | 5102000000000 mm6 |
| Self Weight of section | Weight | 131 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP16X88 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 15.3 in (389 mm) and 15.7 in (399 mm) respectively. It weighs 88 lb/ft (131 kg/m) and has a cross sectional area of 25.8 in2 (16645 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: