Structural sectional properties for a HP16X141 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP16X141 |
| Cross Sectional Area | A | 41.7 in2 |
| Section Width | b | 16 in |
| Section Depth | d | 16 in |
| Flange thickness | tf | 0.875 in |
| Web thickness | tw | 0.875 in |
| Radius of Gyration about X-X | rx | 6.7 in |
| Radius of Gyrations about Y-Y | ry | 3.79 in |
| Moment of Inertia about X-X | Ix | 1870 in4 |
| Moment of Intertia about Y-Y | Iy | 599 in4 |
| Elastic Section Modulus about X-X | Sx | 234 in3 |
| Elastic Section Modulus about Y-Y | Sy | 74.9 in3 |
| Plastic Section Modulus about X-X | Zx | 264 in3 |
| Plastic Section Modulus about Y-Y | Zy | 116 in3 |
| St. Venant Torsional Constant | J | 12.9 in4 |
| Warping Torsion Constant | Cw | 34300 in6 |
| Self Weight of section | Weight | 141 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP16X141 |
| Cross Sectional Area | A | 26903 mm2 |
| Section Width | b | 406 mm |
| Section Depth | d | 406 mm |
| Flange thickness | tf | 22.2 mm |
| Web thickness | tw | 22.2 mm |
| Radius of Gyration about X-X | rx | 170 mm |
| Radius of Gyrations about Y-Y | ry | 96 mm |
| Moment of Inertia about X-X | Ix | 778000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 249000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 3835000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 1227000 mm3 |
| Plastic Section Modulus about X-X | Zx | 4326000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 1901000 mm3 |
| St. Venant Torsional Constant | J | 5369000 mm4 |
| Warping Torsion Constant | Cw | 9211000000000 mm6 |
| Self Weight of section | Weight | 210 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP16X141 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 16 in (406 mm) and 16 in (406 mm) respectively. It weighs 141 lb/ft (210 kg/m) and has a cross sectional area of 41.7 in2 (26903 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: