Structural sectional properties for a HP16X121 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP16X121 |
| Cross Sectional Area | A | 35.8 in2 |
| Section Width | b | 15.9 in |
| Section Depth | d | 15.8 in |
| Flange thickness | tf | 0.75 in |
| Web thickness | tw | 0.75 in |
| Radius of Gyration about X-X | rx | 6.66 in |
| Radius of Gyrations about Y-Y | ry | 3.75 in |
| Moment of Inertia about X-X | Ix | 1590 in4 |
| Moment of Intertia about Y-Y | Iy | 504 in4 |
| Elastic Section Modulus about X-X | Sx | 201 in3 |
| Elastic Section Modulus about Y-Y | Sy | 63.4 in3 |
| Plastic Section Modulus about X-X | Zx | 226 in3 |
| Plastic Section Modulus about Y-Y | Zy | 97.6 in3 |
| St. Venant Torsional Constant | J | 8.35 in4 |
| Warping Torsion Constant | Cw | 28500 in6 |
| Self Weight of section | Weight | 121 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP16X121 |
| Cross Sectional Area | A | 23097 mm2 |
| Section Width | b | 404 mm |
| Section Depth | d | 401 mm |
| Flange thickness | tf | 19.1 mm |
| Web thickness | tw | 19.1 mm |
| Radius of Gyration about X-X | rx | 169 mm |
| Radius of Gyrations about Y-Y | ry | 95 mm |
| Moment of Inertia about X-X | Ix | 662000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 210000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 3294000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 1039000 mm3 |
| Plastic Section Modulus about X-X | Zx | 3703000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 1599000 mm3 |
| St. Venant Torsional Constant | J | 3476000 mm4 |
| Warping Torsion Constant | Cw | 7653000000000 mm6 |
| Self Weight of section | Weight | 180 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP16X121 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 15.8 in (401 mm) and 15.9 in (404 mm) respectively. It weighs 121 lb/ft (180 kg/m) and has a cross sectional area of 35.8 in2 (23097 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: