Structural sectional properties for a HP14X89 standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | HP | 
| Section Name | Name | HP14X89 | 
| Cross Sectional Area | A | 26.1 in2 | 
| Section Width | b | 14.7 in | 
| Section Depth | d | 13.8 in | 
| Flange thickness | tf | 0.615 in | 
| Web thickness | tw | 0.615 in | 
| Radius of Gyration about X-X | rx | 5.88 in | 
| Radius of Gyrations about Y-Y | ry | 3.53 in | 
| Moment of Inertia about X-X | Ix | 904 in4 | 
| Moment of Intertia about Y-Y | Iy | 326 in4 | 
| Elastic Section Modulus about X-X | Sx | 131 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 44.3 in3 | 
| Plastic Section Modulus about X-X | Zx | 146 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 67.7 in3 | 
| St. Venant Torsional Constant | J | 3.59 in4 | 
| Warping Torsion Constant | Cw | 14200 in6 | 
| Self Weight of section | Weight | 89 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | HP | 
| Section Name | Name | HP14X89 | 
| Cross Sectional Area | A | 16839 mm2 | 
| Section Width | b | 373 mm | 
| Section Depth | d | 351 mm | 
| Flange thickness | tf | 15.6 mm | 
| Web thickness | tw | 15.6 mm | 
| Radius of Gyration about X-X | rx | 149 mm | 
| Radius of Gyrations about Y-Y | ry | 90 mm | 
| Moment of Inertia about X-X | Ix | 376000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 136000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 2147000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 726000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 2393000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 1109000 mm3 | 
| St. Venant Torsional Constant | J | 1494000 mm4 | 
| Warping Torsion Constant | Cw | 3813000000000 mm6 | 
| Self Weight of section | Weight | 132 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP14X89 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 13.8 in (351 mm) and 14.7 in (373 mm) respectively. It weighs 89 lb/ft (132 kg/m) and has a cross sectional area of 26.1 in2 (16839 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: