Structural sectional properties for a HP14X73 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP14X73 |
| Cross Sectional Area | A | 21.4 in2 |
| Section Width | b | 14.6 in |
| Section Depth | d | 13.6 in |
| Flange thickness | tf | 0.505 in |
| Web thickness | tw | 0.505 in |
| Radius of Gyration about X-X | rx | 5.84 in |
| Radius of Gyrations about Y-Y | ry | 3.49 in |
| Moment of Inertia about X-X | Ix | 729 in4 |
| Moment of Intertia about Y-Y | Iy | 261 in4 |
| Elastic Section Modulus about X-X | Sx | 107 in3 |
| Elastic Section Modulus about Y-Y | Sy | 35.8 in3 |
| Plastic Section Modulus about X-X | Zx | 118 in3 |
| Plastic Section Modulus about Y-Y | Zy | 54.6 in3 |
| St. Venant Torsional Constant | J | 2.01 in4 |
| Warping Torsion Constant | Cw | 11200 in6 |
| Self Weight of section | Weight | 73 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP14X73 |
| Cross Sectional Area | A | 13806 mm2 |
| Section Width | b | 371 mm |
| Section Depth | d | 345 mm |
| Flange thickness | tf | 12.8 mm |
| Web thickness | tw | 12.8 mm |
| Radius of Gyration about X-X | rx | 148 mm |
| Radius of Gyrations about Y-Y | ry | 89 mm |
| Moment of Inertia about X-X | Ix | 303000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 109000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 1753000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 587000 mm3 |
| Plastic Section Modulus about X-X | Zx | 1934000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 895000 mm3 |
| St. Venant Torsional Constant | J | 837000 mm4 |
| Warping Torsion Constant | Cw | 3008000000000 mm6 |
| Self Weight of section | Weight | 109 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP14X73 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 13.6 in (345 mm) and 14.6 in (371 mm) respectively. It weighs 73 lb/ft (109 kg/m) and has a cross sectional area of 21.4 in2 (13806 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: