Structural sectional properties for a HP14X117 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP14X117 |
| Cross Sectional Area | A | 34.4 in2 |
| Section Width | b | 14.9 in |
| Section Depth | d | 14.2 in |
| Flange thickness | tf | 0.805 in |
| Web thickness | tw | 0.805 in |
| Radius of Gyration about X-X | rx | 5.96 in |
| Radius of Gyrations about Y-Y | ry | 3.59 in |
| Moment of Inertia about X-X | Ix | 1220 in4 |
| Moment of Intertia about Y-Y | Iy | 443 in4 |
| Elastic Section Modulus about X-X | Sx | 172 in3 |
| Elastic Section Modulus about Y-Y | Sy | 59.5 in3 |
| Plastic Section Modulus about X-X | Zx | 194 in3 |
| Plastic Section Modulus about Y-Y | Zy | 91.4 in3 |
| St. Venant Torsional Constant | J | 8.02 in4 |
| Warping Torsion Constant | Cw | 19900 in6 |
| Self Weight of section | Weight | 117 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP14X117 |
| Cross Sectional Area | A | 22194 mm2 |
| Section Width | b | 378 mm |
| Section Depth | d | 361 mm |
| Flange thickness | tf | 20.4 mm |
| Web thickness | tw | 20.4 mm |
| Radius of Gyration about X-X | rx | 151 mm |
| Radius of Gyrations about Y-Y | ry | 91 mm |
| Moment of Inertia about X-X | Ix | 508000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 184000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 2819000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 975000 mm3 |
| Plastic Section Modulus about X-X | Zx | 3179000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 1498000 mm3 |
| St. Venant Torsional Constant | J | 3338000 mm4 |
| Warping Torsion Constant | Cw | 5344000000000 mm6 |
| Self Weight of section | Weight | 174 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP14X117 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 14.2 in (361 mm) and 14.9 in (378 mm) respectively. It weighs 117 lb/ft (174 kg/m) and has a cross sectional area of 34.4 in2 (22194 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: