Structural sectional properties for a HP14X102 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP14X102 |
| Cross Sectional Area | A | 30.1 in2 |
| Section Width | b | 14.8 in |
| Section Depth | d | 14 in |
| Flange thickness | tf | 0.705 in |
| Web thickness | tw | 0.705 in |
| Radius of Gyration about X-X | rx | 5.92 in |
| Radius of Gyrations about Y-Y | ry | 3.56 in |
| Moment of Inertia about X-X | Ix | 1050 in4 |
| Moment of Intertia about Y-Y | Iy | 380 in4 |
| Elastic Section Modulus about X-X | Sx | 150 in3 |
| Elastic Section Modulus about Y-Y | Sy | 51.4 in3 |
| Plastic Section Modulus about X-X | Zx | 169 in3 |
| Plastic Section Modulus about Y-Y | Zy | 78.8 in3 |
| St. Venant Torsional Constant | J | 5.39 in4 |
| Warping Torsion Constant | Cw | 16800 in6 |
| Self Weight of section | Weight | 102 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP14X102 |
| Cross Sectional Area | A | 19419 mm2 |
| Section Width | b | 376 mm |
| Section Depth | d | 356 mm |
| Flange thickness | tf | 17.9 mm |
| Web thickness | tw | 17.9 mm |
| Radius of Gyration about X-X | rx | 150 mm |
| Radius of Gyrations about Y-Y | ry | 90 mm |
| Moment of Inertia about X-X | Ix | 437000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 158000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 2458000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 842000 mm3 |
| Plastic Section Modulus about X-X | Zx | 2769000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 1291000 mm3 |
| St. Venant Torsional Constant | J | 2243000 mm4 |
| Warping Torsion Constant | Cw | 4511000000000 mm6 |
| Self Weight of section | Weight | 152 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP14X102 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 14 in (356 mm) and 14.8 in (376 mm) respectively. It weighs 102 lb/ft (152 kg/m) and has a cross sectional area of 30.1 in2 (19419 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: