Structural sectional properties for a HP12X84 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X84 |
| Cross Sectional Area | A | 24.6 in2 |
| Section Width | b | 12.3 in |
| Section Depth | d | 12.3 in |
| Flange thickness | tf | 0.685 in |
| Web thickness | tw | 0.685 in |
| Radius of Gyration about X-X | rx | 5.14 in |
| Radius of Gyrations about Y-Y | ry | 2.94 in |
| Moment of Inertia about X-X | Ix | 650 in4 |
| Moment of Intertia about Y-Y | Iy | 213 in4 |
| Elastic Section Modulus about X-X | Sx | 106 in3 |
| Elastic Section Modulus about Y-Y | Sy | 34.6 in3 |
| Plastic Section Modulus about X-X | Zx | 120 in3 |
| Plastic Section Modulus about Y-Y | Zy | 53.2 in3 |
| St. Venant Torsional Constant | J | 4.24 in4 |
| Warping Torsion Constant | Cw | 7140 in6 |
| Self Weight of section | Weight | 84 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X84 |
| Cross Sectional Area | A | 15871 mm2 |
| Section Width | b | 312 mm |
| Section Depth | d | 312 mm |
| Flange thickness | tf | 17.4 mm |
| Web thickness | tw | 17.4 mm |
| Radius of Gyration about X-X | rx | 131 mm |
| Radius of Gyrations about Y-Y | ry | 75 mm |
| Moment of Inertia about X-X | Ix | 271000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 89000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 1737000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 567000 mm3 |
| Plastic Section Modulus about X-X | Zx | 1966000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 872000 mm3 |
| St. Venant Torsional Constant | J | 1765000 mm4 |
| Warping Torsion Constant | Cw | 1917000000000 mm6 |
| Self Weight of section | Weight | 125 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP12X84 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 12.3 in (312 mm) and 12.3 in (312 mm) respectively. It weighs 84 lb/ft (125 kg/m) and has a cross sectional area of 24.6 in2 (15871 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: