Structural sectional properties for a HP12X74 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X74 |
| Cross Sectional Area | A | 21.8 in2 |
| Section Width | b | 12.2 in |
| Section Depth | d | 12.1 in |
| Flange thickness | tf | 0.61 in |
| Web thickness | tw | 0.605 in |
| Radius of Gyration about X-X | rx | 5.11 in |
| Radius of Gyrations about Y-Y | ry | 2.92 in |
| Moment of Inertia about X-X | Ix | 569 in4 |
| Moment of Intertia about Y-Y | Iy | 186 in4 |
| Elastic Section Modulus about X-X | Sx | 93.8 in3 |
| Elastic Section Modulus about Y-Y | Sy | 30.4 in3 |
| Plastic Section Modulus about X-X | Zx | 105 in3 |
| Plastic Section Modulus about Y-Y | Zy | 46.6 in3 |
| St. Venant Torsional Constant | J | 2.98 in4 |
| Warping Torsion Constant | Cw | 6160 in6 |
| Self Weight of section | Weight | 74 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X74 |
| Cross Sectional Area | A | 14064 mm2 |
| Section Width | b | 310 mm |
| Section Depth | d | 307 mm |
| Flange thickness | tf | 15.5 mm |
| Web thickness | tw | 15.4 mm |
| Radius of Gyration about X-X | rx | 130 mm |
| Radius of Gyrations about Y-Y | ry | 74 mm |
| Moment of Inertia about X-X | Ix | 237000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 77000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 1537000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 498000 mm3 |
| Plastic Section Modulus about X-X | Zx | 1721000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 764000 mm3 |
| St. Venant Torsional Constant | J | 1240000 mm4 |
| Warping Torsion Constant | Cw | 1654000000000 mm6 |
| Self Weight of section | Weight | 110 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP12X74 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 12.1 in (307 mm) and 12.2 in (310 mm) respectively. It weighs 74 lb/ft (110 kg/m) and has a cross sectional area of 21.8 in2 (14064 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: