Structural sectional properties for a HP12X63 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X63 |
| Cross Sectional Area | A | 18.4 in2 |
| Section Width | b | 12.1 in |
| Section Depth | d | 11.9 in |
| Flange thickness | tf | 0.515 in |
| Web thickness | tw | 0.515 in |
| Radius of Gyration about X-X | rx | 5.06 in |
| Radius of Gyrations about Y-Y | ry | 2.88 in |
| Moment of Inertia about X-X | Ix | 472 in4 |
| Moment of Intertia about Y-Y | Iy | 153 in4 |
| Elastic Section Modulus about X-X | Sx | 79.1 in3 |
| Elastic Section Modulus about Y-Y | Sy | 25.3 in3 |
| Plastic Section Modulus about X-X | Zx | 88.3 in3 |
| Plastic Section Modulus about Y-Y | Zy | 38.7 in3 |
| St. Venant Torsional Constant | J | 1.83 in4 |
| Warping Torsion Constant | Cw | 5000 in6 |
| Self Weight of section | Weight | 63 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X63 |
| Cross Sectional Area | A | 11871 mm2 |
| Section Width | b | 307 mm |
| Section Depth | d | 302 mm |
| Flange thickness | tf | 13.1 mm |
| Web thickness | tw | 13.1 mm |
| Radius of Gyration about X-X | rx | 129 mm |
| Radius of Gyrations about Y-Y | ry | 73 mm |
| Moment of Inertia about X-X | Ix | 196000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 64000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 1296000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 415000 mm3 |
| Plastic Section Modulus about X-X | Zx | 1447000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 634000 mm3 |
| St. Venant Torsional Constant | J | 762000 mm4 |
| Warping Torsion Constant | Cw | 1343000000000 mm6 |
| Self Weight of section | Weight | 94 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP12X63 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 11.9 in (302 mm) and 12.1 in (307 mm) respectively. It weighs 63 lb/ft (94 kg/m) and has a cross sectional area of 18.4 in2 (11871 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: