Structural sectional properties for a HP12X53 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X53 |
| Cross Sectional Area | A | 15.5 in2 |
| Section Width | b | 12 in |
| Section Depth | d | 11.8 in |
| Flange thickness | tf | 0.435 in |
| Web thickness | tw | 0.435 in |
| Radius of Gyration about X-X | rx | 5.03 in |
| Radius of Gyrations about Y-Y | ry | 2.86 in |
| Moment of Inertia about X-X | Ix | 393 in4 |
| Moment of Intertia about Y-Y | Iy | 127 in4 |
| Elastic Section Modulus about X-X | Sx | 66.7 in3 |
| Elastic Section Modulus about Y-Y | Sy | 21.1 in3 |
| Plastic Section Modulus about X-X | Zx | 74 in3 |
| Plastic Section Modulus about Y-Y | Zy | 32.2 in3 |
| St. Venant Torsional Constant | J | 1.12 in4 |
| Warping Torsion Constant | Cw | 4080 in6 |
| Self Weight of section | Weight | 53 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | HP |
| Section Name | Name | HP12X53 |
| Cross Sectional Area | A | 10000 mm2 |
| Section Width | b | 305 mm |
| Section Depth | d | 300 mm |
| Flange thickness | tf | 11 mm |
| Web thickness | tw | 11 mm |
| Radius of Gyration about X-X | rx | 128 mm |
| Radius of Gyrations about Y-Y | ry | 73 mm |
| Moment of Inertia about X-X | Ix | 164000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 53000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 1093000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 346000 mm3 |
| Plastic Section Modulus about X-X | Zx | 1213000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 528000 mm3 |
| St. Venant Torsional Constant | J | 466000 mm4 |
| Warping Torsion Constant | Cw | 1096000000000 mm6 |
| Self Weight of section | Weight | 79 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A HP12X53 steel section is a standard North American steel section in the HP - Hollow Pipe category. The height and width of the section are 11.8 in (300 mm) and 12 in (305 mm) respectively. It weighs 53 lb/ft (79 kg/m) and has a cross sectional area of 15.5 in2 (10000 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: