Structural sectional properties for a C10X30 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | C |
| Section Name | Name | C10X30 |
| Cross Sectional Area | A | 8.81 in2 |
| Section Width | b | 3.03 in |
| Section Depth | d | 10 in |
| Flange thickness | tf | 0.436 in |
| Web thickness | tw | 0.673 in |
| Radius of Gyration about X-X | rx | 3.43 in |
| Radius of Gyrations about Y-Y | ry | 0.668 in |
| Moment of Inertia about X-X | Ix | 103 in4 |
| Moment of Intertia about Y-Y | Iy | 3.93 in4 |
| Elastic Section Modulus about X-X | Sx | 20.7 in3 |
| Elastic Section Modulus about Y-Y | Sy | 1.65 in3 |
| Plastic Section Modulus about X-X | Zx | 26.7 in3 |
| Plastic Section Modulus about Y-Y | Zy | 3.78 in3 |
| St. Venant Torsional Constant | J | 1.22 in4 |
| Warping Torsion Constant | Cw | 79.5 in6 |
| Self Weight of section | Weight | 30 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | C |
| Section Name | Name | C10X30 |
| Cross Sectional Area | A | 5684 mm2 |
| Section Width | b | 77 mm |
| Section Depth | d | 254 mm |
| Flange thickness | tf | 11.1 mm |
| Web thickness | tw | 17.1 mm |
| Radius of Gyration about X-X | rx | 87 mm |
| Radius of Gyrations about Y-Y | ry | 17 mm |
| Moment of Inertia about X-X | Ix | 43000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 2000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 339000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 27000 mm3 |
| Plastic Section Modulus about X-X | Zx | 438000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 62000 mm3 |
| St. Venant Torsional Constant | J | 508000 mm4 |
| Warping Torsion Constant | Cw | 21000000000 mm6 |
| Self Weight of section | Weight | 45 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A C10X30 steel section is a standard North American steel section in the C - Channel category. The height and width of the section are 10 in (254 mm) and 3.03 in (77 mm) respectively. It weighs 30 lb/ft (45 kg/m) and has a cross sectional area of 8.81 in2 (5684 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: