Structural sectional properties for a 2L8X4X0.875X0.750SLBB standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L8X4X0.875X0.750SLBB | 
| Cross Sectional Area | A | 19.6 in2 | 
| Section Width | b | 8 in | 
| Section Depth | d | 4 in | 
| Flange thickness | tf | 0.875 in | 
| Web thickness | tw | 0.875 in | 
| Radius of Gyration about X-X | rx | 1.04 in | 
| Radius of Gyrations about Y-Y | ry | 4.21 in | 
| Moment of Inertia about X-X | Ix | 21.1 in4 | 
| Moment of Intertia about Y-Y | Iy | 347 in4 | 
| Elastic Section Modulus about X-X | Sx | 7.02 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 41.4 in3 | 
| Plastic Section Modulus about X-X | Zx | 13.5 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 65.9 in3 | 
| Self Weight of section | Weight | 66.2 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L8X4X0.875X0.750SLBB | 
| Cross Sectional Area | A | 12645 mm2 | 
| Section Width | b | 203 mm | 
| Section Depth | d | 102 mm | 
| Flange thickness | tf | 22.2 mm | 
| Web thickness | tw | 22.2 mm | 
| Radius of Gyration about X-X | rx | 26 mm | 
| Radius of Gyrations about Y-Y | ry | 107 mm | 
| Moment of Inertia about X-X | Ix | 9000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 144000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 115000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 678000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 221000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 1080000 mm3 | 
| St. Venant Torsional Constant | J | NaN mm4 | 
| Self Weight of section | Weight | 99 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L8X4X0.875X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. The height and width of the section are 4 in (102 mm) and 8 in (203 mm) respectively. It weighs 66.2 lb/ft (99 kg/m) and has a cross sectional area of 19.6 in2 (12645 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: