Structural sectional properties for a 2L8X4X0.4375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X4X0.4375SLBB |
Cross Sectional Area | A | 10.2 in2 |
Section Width | b | 8 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.438 in |
Web thickness | tw | 0.438 in |
Radius of Gyration about X-X | rx | 1.09 in |
Radius of Gyrations about Y-Y | ry | 3.82 in |
Moment of Inertia about X-X | Ix | 12.1 in4 |
Moment of Intertia about Y-Y | Iy | 149 in4 |
Elastic Section Modulus about X-X | Sx | 3.81 in3 |
Elastic Section Modulus about Y-Y | Sy | 18.6 in3 |
Plastic Section Modulus about X-X | Zx | 6.85 in3 |
Plastic Section Modulus about Y-Y | Zy | 28.7 in3 |
Self Weight of section | Weight | 34.4 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X4X0.4375SLBB |
Cross Sectional Area | A | 6581 mm2 |
Section Width | b | 203 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 11.1 mm |
Web thickness | tw | 11.1 mm |
Radius of Gyration about X-X | rx | 28 mm |
Radius of Gyrations about Y-Y | ry | 97 mm |
Moment of Inertia about X-X | Ix | 5000000 mm4 |
Moment of Intertia about Y-Y | Iy | 62000000 mm4 |
Elastic Section Modulus about X-X | Sx | 62000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 305000 mm3 |
Plastic Section Modulus about X-X | Zx | 112000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 470000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 51 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L8X4X0.4375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 34.4 lb/ft and has a cross sectional area of 10.2 in2. The height and width of the section are 4 in and 8 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: