Structural sectional properties for a 2L7X4X0.375X0.375SLBB standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | 2L |
| Section Name | Name | 2L7X4X0.375X0.375SLBB |
| Cross Sectional Area | A | 8 in2 |
| Section Width | b | 7 in |
| Section Depth | d | 4 in |
| Flange thickness | tf | 0.375 in |
| Web thickness | tw | 0.375 in |
| Radius of Gyration about X-X | rx | 1.12 in |
| Radius of Gyrations about Y-Y | ry | 3.4 in |
| Moment of Inertia about X-X | Ix | 10.1 in4 |
| Moment of Intertia about Y-Y | Iy | 92.5 in4 |
| Elastic Section Modulus about X-X | Sx | 3.22 in3 |
| Elastic Section Modulus about Y-Y | Sy | 12.9 in3 |
| Plastic Section Modulus about X-X | Zx | 5.68 in3 |
| Plastic Section Modulus about Y-Y | Zy | 20.3 in3 |
| Self Weight of section | Weight | 27.2 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | 2L |
| Section Name | Name | 2L7X4X0.375X0.375SLBB |
| Cross Sectional Area | A | 5161 mm2 |
| Section Width | b | 178 mm |
| Section Depth | d | 102 mm |
| Flange thickness | tf | 9.5 mm |
| Web thickness | tw | 9.5 mm |
| Radius of Gyration about X-X | rx | 28 mm |
| Radius of Gyrations about Y-Y | ry | 86 mm |
| Moment of Inertia about X-X | Ix | 4000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 39000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 53000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 211000 mm3 |
| Plastic Section Modulus about X-X | Zx | 93000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 333000 mm3 |
| St. Venant Torsional Constant | J | NaN mm4 |
| Self Weight of section | Weight | 40 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L7X4X0.375X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. The height and width of the section are 4 in (102 mm) and 7 in (178 mm) respectively. It weighs 27.2 lb/ft (40 kg/m) and has a cross sectional area of 8 in2 (5161 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: