Structural sectional properties for a 2L6X6X1 standard steel section

| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | 2L |
| Section Name | Name | 2L6X6X1 |
| Cross Sectional Area | A | 22 in2 |
| Section Width | b | 6 in |
| Section Depth | d | 6 in |
| Flange thickness | tf | 1 in |
| Web thickness | tw | 1 in |
| Radius of Gyration about X-X | rx | 1.79 in |
| Radius of Gyrations about Y-Y | ry | 2.58 in |
| Moment of Inertia about X-X | Ix | 70.8 in4 |
| Moment of Intertia about Y-Y | Iy | 146 in4 |
| Elastic Section Modulus about X-X | Sx | 17.1 in3 |
| Elastic Section Modulus about Y-Y | Sy | 24.3 in3 |
| Plastic Section Modulus about X-X | Zx | 30.8 in3 |
| Plastic Section Modulus about Y-Y | Zy | 40.9 in3 |
| Self Weight of section | Weight | 74.8 lb/ft |
| Description | Symbol | Value |
|---|---|---|
| Shape Category / Designation | Type | 2L |
| Section Name | Name | 2L6X6X1 |
| Cross Sectional Area | A | 14194 mm2 |
| Section Width | b | 152 mm |
| Section Depth | d | 152 mm |
| Flange thickness | tf | 25.4 mm |
| Web thickness | tw | 25.4 mm |
| Radius of Gyration about X-X | rx | 45 mm |
| Radius of Gyrations about Y-Y | ry | 66 mm |
| Moment of Inertia about X-X | Ix | 29000000 mm4 |
| Moment of Intertia about Y-Y | Iy | 61000000 mm4 |
| Elastic Section Modulus about X-X | Sx | 280000 mm3 |
| Elastic Section Modulus about Y-Y | Sy | 398000 mm3 |
| Plastic Section Modulus about X-X | Zx | 505000 mm3 |
| Plastic Section Modulus about Y-Y | Zy | 670000 mm3 |
| St. Venant Torsional Constant | J | NaN mm4 |
| Self Weight of section | Weight | 111 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X6X1 steel section is a standard North American steel section in the 2L - Doubled Angles category. The height and width of the section are 6 in (152 mm) and 6 in (152 mm) respectively. It weighs 74.8 lb/ft (111 kg/m) and has a cross sectional area of 22 in2 (14194 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: