Structural sectional properties for a 2L6X4X0.500X0.375LLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.500X0.375LLBB |
Cross Sectional Area | A | 9.5 in2 |
Section Width | b | 6 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.5 in |
Web thickness | tw | 0.5 in |
Radius of Gyration about X-X | rx | 1.91 in |
Radius of Gyrations about Y-Y | ry | 1.64 in |
Moment of Inertia about X-X | Ix | 34.6 in4 |
Moment of Intertia about Y-Y | Iy | 25.6 in4 |
Elastic Section Modulus about X-X | Sx | 8.62 in3 |
Elastic Section Modulus about Y-Y | Sy | 6.11 in3 |
Plastic Section Modulus about X-X | Zx | 15.4 in3 |
Plastic Section Modulus about Y-Y | Zy | 11.1 in3 |
Self Weight of section | Weight | 32.4 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.500X0.375LLBB |
Cross Sectional Area | A | 6129 mm2 |
Section Width | b | 152 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 12.7 mm |
Web thickness | tw | 12.7 mm |
Radius of Gyration about X-X | rx | 49 mm |
Radius of Gyrations about Y-Y | ry | 42 mm |
Moment of Inertia about X-X | Ix | 14000000 mm4 |
Moment of Intertia about Y-Y | Iy | 11000000 mm4 |
Elastic Section Modulus about X-X | Sx | 141000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 100000 mm3 |
Plastic Section Modulus about X-X | Zx | 252000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 182000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 48 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.500X0.375LLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 32.4 lb/ft and has a cross sectional area of 9.5 in2. The height and width of the section are 4 in and 6 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: