Structural sectional properties for a 2L6X4X0.375SLBB standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L6X4X0.375SLBB | 
| Cross Sectional Area | A | 7.22 in2 | 
| Section Width | b | 6 in | 
| Section Depth | d | 4 in | 
| Flange thickness | tf | 0.375 in | 
| Web thickness | tw | 0.375 in | 
| Radius of Gyration about X-X | rx | 1.16 in | 
| Radius of Gyrations about Y-Y | ry | 2.73 in | 
| Moment of Inertia about X-X | Ix | 9.72 in4 | 
| Moment of Intertia about Y-Y | Iy | 53.8 in4 | 
| Elastic Section Modulus about X-X | Sx | 3.17 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 8.97 in3 | 
| Plastic Section Modulus about X-X | Zx | 5.58 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 13.9 in3 | 
| Self Weight of section | Weight | 24.6 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L6X4X0.375SLBB | 
| Cross Sectional Area | A | 4658 mm2 | 
| Section Width | b | 152 mm | 
| Section Depth | d | 102 mm | 
| Flange thickness | tf | 9.5 mm | 
| Web thickness | tw | 9.5 mm | 
| Radius of Gyration about X-X | rx | 29 mm | 
| Radius of Gyrations about Y-Y | ry | 69 mm | 
| Moment of Inertia about X-X | Ix | 4000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 22000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 52000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 147000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 91000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 228000 mm3 | 
| St. Venant Torsional Constant | J | NaN mm4 | 
| Self Weight of section | Weight | 37 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. The height and width of the section are 4 in (102 mm) and 6 in (152 mm) respectively. It weighs 24.6 lb/ft (37 kg/m) and has a cross sectional area of 7.22 in2 (4658 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: