Structural sectional properties for a 2L6X4X0.3125X0.375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.3125X0.375SLBB |
Cross Sectional Area | A | 6.06 in2 |
Section Width | b | 6 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.313 in |
Web thickness | tw | 0.313 in |
Radius of Gyration about X-X | rx | 1.17 in |
Radius of Gyrations about Y-Y | ry | 2.85 in |
Moment of Inertia about X-X | Ix | 8.26 in4 |
Moment of Intertia about Y-Y | Iy | 49.2 in4 |
Elastic Section Modulus about X-X | Sx | 2.67 in3 |
Elastic Section Modulus about Y-Y | Sy | 7.95 in3 |
Plastic Section Modulus about X-X | Zx | 4.67 in3 |
Plastic Section Modulus about Y-Y | Zy | 12.7 in3 |
Self Weight of section | Weight | 20.6 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.3125X0.375SLBB |
Cross Sectional Area | A | 3910 mm2 |
Section Width | b | 152 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 8 mm |
Web thickness | tw | 8 mm |
Radius of Gyration about X-X | rx | 30 mm |
Radius of Gyrations about Y-Y | ry | 72 mm |
Moment of Inertia about X-X | Ix | 3000000 mm4 |
Moment of Intertia about Y-Y | Iy | 20000000 mm4 |
Elastic Section Modulus about X-X | Sx | 44000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 130000 mm3 |
Plastic Section Modulus about X-X | Zx | 77000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 208000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 31 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.3125X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 20.6 lb/ft and has a cross sectional area of 6.06 in2. The height and width of the section are 4 in and 6 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: