Structural sectional properties for a 2L4X3.5X0.500X0.750SLBB standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L4X3.5X0.500X0.750SLBB | 
| Cross Sectional Area | A | 7 in2 | 
| Section Width | b | 4 in | 
| Section Depth | d | 3.5 in | 
| Flange thickness | tf | 0.5 in | 
| Web thickness | tw | 0.5 in | 
| Radius of Gyration about X-X | rx | 1.04 in | 
| Radius of Gyrations about Y-Y | ry | 2.03 in | 
| Moment of Inertia about X-X | Ix | 7.53 in4 | 
| Moment of Intertia about Y-Y | Iy | 28.8 in4 | 
| Elastic Section Modulus about X-X | Sx | 3 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 6.58 in3 | 
| Plastic Section Modulus about X-X | Zx | 5.39 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 11.3 in3 | 
| Self Weight of section | Weight | 23.8 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L4X3.5X0.500X0.750SLBB | 
| Cross Sectional Area | A | 4516 mm2 | 
| Section Width | b | 102 mm | 
| Section Depth | d | 89 mm | 
| Flange thickness | tf | 12.7 mm | 
| Web thickness | tw | 12.7 mm | 
| Radius of Gyration about X-X | rx | 26 mm | 
| Radius of Gyrations about Y-Y | ry | 52 mm | 
| Moment of Inertia about X-X | Ix | 3000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 12000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 49000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 108000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 88000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 185000 mm3 | 
| St. Venant Torsional Constant | J | NaN mm4 | 
| Self Weight of section | Weight | 35 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L4X3.5X0.500X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. The height and width of the section are 3.5 in (89 mm) and 4 in (102 mm) respectively. It weighs 23.8 lb/ft (35 kg/m) and has a cross sectional area of 7 in2 (4516 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: