Structural sectional properties for a 2L4X3.5X0.3125X0.375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L4X3.5X0.3125X0.375SLBB |
Cross Sectional Area | A | 4.5 in2 |
Section Width | b | 4 in |
Section Depth | d | 3.5 in |
Flange thickness | tf | 0.313 in |
Web thickness | tw | 0.313 in |
Radius of Gyration about X-X | rx | 1.06 in |
Radius of Gyrations about Y-Y | ry | 1.85 in |
Moment of Inertia about X-X | Ix | 5.05 in4 |
Moment of Intertia about Y-Y | Iy | 15.4 in4 |
Elastic Section Modulus about X-X | Sx | 1.96 in3 |
Elastic Section Modulus about Y-Y | Sy | 3.68 in3 |
Plastic Section Modulus about X-X | Zx | 3.48 in3 |
Plastic Section Modulus about Y-Y | Zy | 6.11 in3 |
Self Weight of section | Weight | 15.4 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L4X3.5X0.3125X0.375SLBB |
Cross Sectional Area | A | 2903 mm2 |
Section Width | b | 102 mm |
Section Depth | d | 89 mm |
Flange thickness | tf | 8 mm |
Web thickness | tw | 8 mm |
Radius of Gyration about X-X | rx | 27 mm |
Radius of Gyrations about Y-Y | ry | 47 mm |
Moment of Inertia about X-X | Ix | 2000000 mm4 |
Moment of Intertia about Y-Y | Iy | 6000000 mm4 |
Elastic Section Modulus about X-X | Sx | 32000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 60000 mm3 |
Plastic Section Modulus about X-X | Zx | 57000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 100000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 23 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L4X3.5X0.3125X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 15.4 lb/ft and has a cross sectional area of 4.5 in2. The height and width of the section are 3.5 in and 4 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: