Structural sectional properties for a 2L3X2X0.500X0.375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L3X2X0.500X0.375SLBB |
Cross Sectional Area | A | 4.52 in2 |
Section Width | b | 3 in |
Section Depth | d | 2 in |
Flange thickness | tf | 0.5 in |
Web thickness | tw | 0.5 in |
Radius of Gyration about X-X | rx | 0.543 in |
Radius of Gyrations about Y-Y | ry | 1.56 in |
Moment of Inertia about X-X | Ix | 1.33 in4 |
Moment of Intertia about Y-Y | Iy | 11 in4 |
Elastic Section Modulus about X-X | Sx | 0.94 in3 |
Elastic Section Modulus about Y-Y | Sy | 3.45 in3 |
Plastic Section Modulus about X-X | Zx | 1.77 in3 |
Plastic Section Modulus about Y-Y | Zy | 5.73 in3 |
Self Weight of section | Weight | 15.4 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L3X2X0.500X0.375SLBB |
Cross Sectional Area | A | 2916 mm2 |
Section Width | b | 76 mm |
Section Depth | d | 51 mm |
Flange thickness | tf | 12.7 mm |
Web thickness | tw | 12.7 mm |
Radius of Gyration about X-X | rx | 14 mm |
Radius of Gyrations about Y-Y | ry | 40 mm |
Moment of Inertia about X-X | Ix | 1000000 mm4 |
Moment of Intertia about Y-Y | Iy | 5000000 mm4 |
Elastic Section Modulus about X-X | Sx | 15000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 57000 mm3 |
Plastic Section Modulus about X-X | Zx | 29000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 94000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 23 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L3X2X0.500X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 15.4 lb/ft and has a cross sectional area of 4.52 in2. The height and width of the section are 2 in and 3 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: