Structural sectional properties for a 2L3X2X0.1875X0.750SLBB standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L3X2X0.1875X0.750SLBB | 
| Cross Sectional Area | A | 1.83 in2 | 
| Section Width | b | 3 in | 
| Section Depth | d | 2 in | 
| Flange thickness | tf | 0.188 in | 
| Web thickness | tw | 0.188 in | 
| Radius of Gyration about X-X | rx | 0.577 in | 
| Radius of Gyrations about Y-Y | ry | 1.64 in | 
| Moment of Inertia about X-X | Ix | 0.61 in4 | 
| Moment of Intertia about Y-Y | Iy | 4.92 in4 | 
| Elastic Section Modulus about X-X | Sx | 0.396 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 1.46 in3 | 
| Plastic Section Modulus about X-X | Zx | 0.703 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 2.43 in3 | 
| Self Weight of section | Weight | 6.14 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L3X2X0.1875X0.750SLBB | 
| Cross Sectional Area | A | 1181 mm2 | 
| Section Width | b | 76 mm | 
| Section Depth | d | 51 mm | 
| Flange thickness | tf | 4.8 mm | 
| Web thickness | tw | 4.8 mm | 
| Radius of Gyration about X-X | rx | 15 mm | 
| Radius of Gyrations about Y-Y | ry | 42 mm | 
| Moment of Inertia about X-X | Ix | 0 mm4 | 
| Moment of Intertia about Y-Y | Iy | 2000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 6000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 24000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 12000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 40000 mm3 | 
| St. Venant Torsional Constant | J | NaN mm4 | 
| Self Weight of section | Weight | 9 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L3X2X0.1875X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. The height and width of the section are 2 in (51 mm) and 3 in (76 mm) respectively. It weighs 6.14 lb/ft (9 kg/m) and has a cross sectional area of 1.83 in2 (1181 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: