Structural sectional properties for a 2L3X2.5X0.3125X0.750SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L3X2.5X0.3125X0.750SLBB |
Cross Sectional Area | A | 3.26 in2 |
Section Width | b | 3 in |
Section Depth | d | 2.5 in |
Flange thickness | tf | 0.313 in |
Web thickness | tw | 0.313 in |
Radius of Gyration about X-X | rx | 0.739 in |
Radius of Gyrations about Y-Y | ry | 1.6 in |
Moment of Inertia about X-X | Ix | 1.78 in4 |
Moment of Intertia about Y-Y | Iy | 8.35 in4 |
Elastic Section Modulus about X-X | Sx | 0.974 in3 |
Elastic Section Modulus about Y-Y | Sy | 2.47 in3 |
Plastic Section Modulus about X-X | Zx | 1.75 in3 |
Plastic Section Modulus about Y-Y | Zy | 4.24 in3 |
Self Weight of section | Weight | 11.2 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L3X2.5X0.3125X0.750SLBB |
Cross Sectional Area | A | 2103 mm2 |
Section Width | b | 76 mm |
Section Depth | d | 64 mm |
Flange thickness | tf | 8 mm |
Web thickness | tw | 8 mm |
Radius of Gyration about X-X | rx | 19 mm |
Radius of Gyrations about Y-Y | ry | 41 mm |
Moment of Inertia about X-X | Ix | 1000000 mm4 |
Moment of Intertia about Y-Y | Iy | 3000000 mm4 |
Elastic Section Modulus about X-X | Sx | 16000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 40000 mm3 |
Plastic Section Modulus about X-X | Zx | 29000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 69000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 17 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L3X2.5X0.3125X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 11.2 lb/ft and has a cross sectional area of 3.26 in2. The height and width of the section are 2.5 in and 3 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: